
Tohviaho
Level 115, Necromancer
Halo Guardians
|
DKP Information
Kontoname | Erhalten | Ausgegeben | Anpassungen | Aktuell | Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
---|---|---|---|---|---|---|---|---|
DKP | 140.00 | 101.00 | -26.50 | 12.50 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 3% (139/4449) |
... 1 Einträge gefunden |
Raidbeteiligungs-Historie
Datum | Name | Notiz | Wert |
---|---|---|---|
08,14.23 | Final Attend | 1.00 | |
08,14.23 | NoS When one Door Closes | 1.00 | |
08,14.23 | NoS The Shadows Move | 1.00 | |
08,14.23 | On Time | 1.00 | |
02,05.23 | Final Attend | 1.00 | |
02,05.23 | ToL Zelnithak | 1.00 | |
02,05.23 | ToL Shei Vinitras | 1.00 | |
10,30.22 | Final Attend | 1.00 | |
10,30.22 | CoV Zlandicar | 1.00 | |
09,11.22 | Final Attend | 1.00 | |
09,11.22 | ToL Shei Vinitras | 1.00 | |
09,11.22 | ToL Shei Vinitras | 1.00 | |
08,28.22 | Final Attend | 1.00 | |
08,28.22 | ToL Shei Vinitras | 1.00 | |
08,28.22 | ToL Shei Vinitras | 1.00 | |
08,21.22 | Final Attend | 1.00 | |
08,21.22 | CoV Zlandicar | 1.00 | |
08,21.22 | ToL Shei Vinitras | 1.00 | |
07,24.22 | Final Attend | 1.00 | |
07,24.22 | ToV Servant of the Sleeper | 1.00 | |
07,03.22 | Final Attend | 1.00 | |
07,03.22 | Kael Drakkel | 1.00 | |
06,26.22 | Final Attend | 1.00 | |
06,26.22 | ToV Griklor the Restless | 1.00 | |
06,12.22 | Final Attend | 1.00 | |
06,12.22 | ToL Shei Vinitras | 1.00 | |
06,12.22 | ToL Shei Vinitras | 1.00 | |
06,12.22 | On Time | 1.00 | |
06,05.22 | Final Attend | 1.00 | |
06,05.22 | ToL Shei Vinitras | 1.00 | |
05,22.22 | Final Attend | 1.00 | |
05,22.22 | CoV Zlandicar | Mains if you played a bot send me an ingame email | 1.00 |
05,01.22 | Final Attend | 1.00 | |
05,01.22 | CoV Zlandicar | 1.00 | |
04,24.22 | CoV Zlandicar | bot raid - please make sure your main was listed. | 1.00 |
03,13.22 | Final Attend | 1.00 | |
03,13.22 | CoV Sontalak | second attempt | 1.00 |
02,27.22 | CoV Tantor | second attempt | 1.00 |
02,27.22 | CoV Tantor | first attempt | 1.00 |
02,22.22 | CoV Tantor | first attempt | 1.00 |
02,22.22 | On Time | 1.00 | |
02,21.22 | CoV Tantor | second attempt | 1.00 |
02,21.22 | CoV Tantor | first attempt | 1.00 |
02,21.22 | On Time | 1.00 | |
02,06.22 | Final Attend | 1.00 | |
02,06.22 | ToV Griklor the Restless | 1.00 | |
01,09.22 | Final Attend | 1.00 | |
01,09.22 | ToV Griklor the Restless | 1.00 | |
01,09.22 | Kael Drakkel | 1.00 | |
12,27.21 | Final Attend | 1.00 | |
12,27.21 | ToV Griklor the Restless | 1.00 | |
12,27.21 | CoV Zlandicar | 1.00 | |
12,27.21 | On Time | 1.00 | |
12,05.21 | Final Attend | 1.00 | |
12,05.21 | ToV Great Divide | 1.00 | |
12,05.21 | CoV Zlandicar | 1.00 | |
10,25.21 | Final Attend | 1.00 | |
10,25.21 | CoV Tantor | 1.00 | |
10,10.21 | Final Attend | 1.00 | |
10,10.21 | Kael Drakkel | 1.00 | |
10,10.21 | ToV Great Divide | 1.00 | |
10,03.21 | ToV Great Divide | 1.00 | |
09,26.21 | Final Attend | 1.00 | |
09,26.21 | CoV Zlandicar | 1.00 | |
09,26.21 | ToV Servant of the Sleeper | 1.00 | |
09,26.21 | ToV Griklor the Restless | 1.00 | |
09,20.21 | CoV Zlandicar | 1.00 | |
09,19.21 | Final Attend | 1.00 | |
09,19.21 | ToV Seeking the Sorceror | 1.00 | |
09,19.21 | ToV Servant of the Sleeper | 1.00 | |
09,14.21 | Final Attend | 1.00 | |
09,14.21 | CoV Sontalak | 1.00 | |
09,12.21 | Final Attend | 1.00 | |
09,12.21 | ToV Servant of the Sleeper | 1.00 | |
08,29.21 | Final Attend | 1.00 | |
08,29.21 | ToV Griklor the Restless | 1.00 | |
08,29.21 | ToV Great Divide | 1.00 | |
08,15.21 | Final Attend | 1.00 | |
08,15.21 | CoV Zlandicar | 1.00 | |
08,15.21 | CoV Zlandicar | 1.00 | |
08,03.21 | Final Attend | 1.00 | |
08,03.21 | CoV Tantor | 1.00 | |
08,03.21 | CoV Tantor | 1.00 | |
08,03.21 | CoV Tantor | 1.00 | |
07,18.21 | Tower of Frozen Shadow | 1.00 | |
07,18.21 | Tower of Frozen Shadow | 1.00 | |
06,29.21 | Final Attend | 1.00 | |
06,29.21 | CoV Tantor | 1.00 | |
06,29.21 | CoV Tantor | 1.00 | |
06,13.21 | CoV Zlandicar | 1.00 | |
01,19.21 | Final Attend | 1.00 | |
01,19.21 | New Expansion Names | helped guild getting ore | 1.00 |
01,19.21 | New Expansion Names | helped guild getting ore | 1.00 |
08,27.18 | Lichen Creep | 1.00 | |
08,13.18 | Field of Scale | got it right | 1.00 |
05,21.18 | Final Attend | 1.00 | |
05,21.18 | Tainted WK 2 | First win | 2.00 |
03,20.18 | Final Attend | 1.00 | |
03,20.18 | Hate's Fury (17th Anniversary) | 1.00 | |
03,13.18 | Final Attend | 1.00 | |
... 139 Einträge gefunden / 100 werden angezeigt |
Item-Kauf-Historie
Individuelle Korrektur-Historie
Datum | Grund | Wert |
---|---|---|
12,26.22 | NewExpansionAdjust | -14.50 |
12,19.21 | New expansion adjustment | -12.00 |
... 2 Einträge gefunden |
NULL
Kommentare
Keine Kommentare vorhanden