
Syemone
Level 125, Ranger
Halo Guardians
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 191.00 | 88.00 | -77.50 | 25.50 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 4% (188/4337) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
10,28.13 | Valley of Lunanyn | 1.00 | |
04,02.14 | Tower of Frozen Shadow | 1.00 | |
04,02.14 | Tower of Frozen Shadow | WIN! Dbl DKP | 2.00 |
04,02.14 | Tower of Frozen Shadow | 1.00 | |
11,26.13 | ToV Sevalak | 1.00 | |
05,14.14 | ToV Sevalak | 1.00 | |
11,19.13 | ToV Sevalak | 1.00 | |
01,15.14 | ToV Sevalak | 1.00 | |
07,08.14 | ToV Sevalak | 1.00 | |
12,03.13 | ToV Sevalak | 1.00 | |
03,03.14 | ToV Sevalak | 1.00 | |
03,29.21 | ToV Servant of the Sleeper | First win | 2.00 |
04,12.21 | ToV Servant of the Sleeper | 1.00 | |
02,17.15 | ToV Lord KoiDoken | 1.00 | |
07,08.14 | ToV Lord KoiDoken | 1.00 | |
01,15.14 | ToV Lord KoiDoken | 1.00 | |
03,03.14 | ToV Lord KoiDoken | 1.00 | |
11,26.13 | ToV Lord KoiDoken | 1.00 | |
11,19.13 | ToV Lord KoiDoken | 1.00 | |
04,08.14 | ToV Lord KoiDoken | 1.00 | |
05,14.14 | ToV Lady Mirenilla | 1.00 | |
07,08.14 | ToV Lady Mirenilla | 1.00 | |
01,15.14 | ToV Lady Mirenilla | 1.00 | |
03,03.14 | ToV Lady Mirenilla | 1.00 | |
05,14.14 | ToV Jorlleag | 1.00 | |
12,03.13 | ToV Jorlleag | 1.00 | |
11,19.13 | ToV Jorlleag | 1.00 | |
03,28.21 | ToV Griklor the Restless | 1.00 | |
12,06.21 | ToV Griklor the Restless | 1.00 | |
05,10.21 | ToV Griklor the Restless | 1.00 | |
07,31.22 | ToV Griklor the Restless | 1.00 | |
03,29.21 | ToV Great Divide | 1.00 | |
02,02.21 | ToV Great Divide | 1.00 | |
09,21.21 | ToV Great Divide | 1.00 | |
05,10.21 | ToV Great Divide | 1.00 | |
04,05.21 | ToV Great Divide | 1.00 | |
01,15.14 | ToV Dagarn the Destroyer | 1.00 | |
03,03.14 | ToV Dagarn the Destroyer | 1.00 | |
11,26.13 | ToV Dagarn the Destroyer | 1.00 | |
07,08.14 | ToV Dagarn the Destroyer | 1.00 | |
11,19.13 | ToV Dagarn the Destroyer | 1.00 | |
05,14.14 | ToV Dagarn the Destroyer | 1.00 | |
07,31.22 | ToL Shei Vinitras | 1.00 | |
04,29.14 | TimeStamp | PoWar - Rolfron | 1.00 |
04,29.15 | TimeStamp | 1.00 | |
06,10.14 | TimeStamp | I.R.A. | 1.00 |
06,10.14 | TimeStamp | I.R.A. | 1.00 |
04,29.15 | TimeStamp | 1.00 | |
04,27.15 | TimeStamp | 1.00 | |
02,18.15 | TimeStamp | 1.00 | |
10,01.14 | TimeStamp | - shards landing attempt | 1.00 |
04,29.14 | TimeStamp | PoWar | 1.00 |
01,07.15 | TimeStamp | 1.00 | |
04,22.14 | TimeStamp | CC | 1.00 |
01,27.15 | TimeStamp | 1.00 | |
11,25.13 | TimeStamp | 1.00 | |
11,25.13 | TimeStamp | 1.00 | |
11,25.14 | TimeStamp | 1.00 | |
01,28.14 | TimeStamp | CC attempt | 1.00 |
03,04.14 | TimeStamp | CC attempt | 1.00 |
01,28.14 | TimeStamp | CC attempt | 1.00 |
04,14.14 | TimeStamp | CC | 1.00 |
10,01.14 | TimeStamp | -shards landing attempt | 1.00 |
04,13.15 | TimeStamp | 1.00 | |
04,27.15 | Tainted West Karana | 1.00 | |
04,09.14 | Steel Behemoths | 1.00 | |
10,28.13 | Sarith | 1.00 | |
10,07.13 | Sarith | 22:00 - 22:00 | 1.00 |
01,07.15 | RoF Shards Landing | 1.00 | |
10,07.14 | On Time | Gave out dbl dkp to those that showed up. | 2.00 |
11,25.14 | On Time | 1.00 | |
11,19.14 | On Time | 1.00 | |
11,10.14 | On Time | 1.00 | |
12,01.14 | On Time | 1.00 | |
12,02.14 | On Time | 1.00 | |
12,03.14 | On Time | 1.00 | |
11,12.14 | On Time | 1.00 | |
10,08.13 | On Time | 20:00 - 20:00 | 1.00 |
10,01.14 | On Time | 1.00 | |
09,15.14 | On Time | 1.00 | |
07,14.14 | On Time | 1.00 | |
06,10.14 | On Time | 1.00 | |
04,29.14 | On Time | 1.00 | |
04,22.14 | On Time | 1.00 | |
12,17.14 | On Time | 1.00 | |
04,08.14 | On Time | 1.00 | |
04,07.14 | On Time | 1.00 | |
04,02.14 | On Time | 1.00 | |
01,28.14 | On Time | 1.00 | |
01,15.14 | On Time | 1.00 | |
12,03.13 | On Time | 1.00 | |
11,26.13 | On Time | 1.00 | |
11,19.13 | On Time | 1.00 | |
04,14.14 | On Time | 1.00 | |
01,07.15 | On Time | 1.00 | |
02,01.24 | On Time | 1.00 | |
03,23.15 | On Time | 1.00 | |
03,28.21 | On Time | 1.00 | |
07,31.22 | On Time | 1.00 | |
02,02.21 | On Time | 1.00 | |
... 188 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
10,26.23 | gone more than a year | -30.00 |
12,26.22 | NewExpansionAdjust | -47.50 |
... 2 entries found |
No notes available.
Comments
No comments available.