
Stamford
Level 111, Berserker
Halo Guardians
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 631.00 | 618.00 | 4.00 | 17.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 28% (558/2021) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
02,01.22 | Being Patient | wait time | 1.00 |
02,28.22 | CoV Tantor | third attempt | 1.00 |
03,07.22 | CoV Tantor | second attempt | 1.00 |
02,28.22 | CoV Tantor | second attempt | 1.00 |
02,01.22 | CoV Tantor | second attempt | 1.00 |
01,31.22 | CoV Tantor | second attempt | 1.00 |
04,25.22 | ToV Griklor the Restless | Messed up chest | 1.00 |
05,09.22 | CoV Zlandicar | Mains | 1.00 |
02,06.23 | NoS Shiknar Queeen | FIRST WIN | 10.00 |
12,19.22 | ToL Zelnithak | First Win | 2.00 |
08,29.22 | CoV Sontalak | First Win | 10.00 |
10,05.21 | CoV Tantor | FIRST WIN | 10.00 |
03,16.21 | Hate's Fury (17th Anniversary) | First Win | 2.00 |
03,29.21 | ToV Servant of the Sleeper | First win | 2.00 |
05,02.22 | ToL Shei Vinitras | First Time Kill !!!!!!!!!!!!!! | 10.00 |
08,17.23 | NoS Under Siege | first look | 1.00 |
03,07.22 | CoV Tantor | first attempt | 1.00 |
02,01.22 | CoV Tantor | first attempt | 1.00 |
01,01.22 | CoV Tantor | first attempt | 1.00 |
01,31.22 | CoV Tantor | first attempt | 1.00 |
02,28.22 | CoV Tantor | final | 1.00 |
03,07.22 | Final Attend | final | 1.00 |
05,09.22 | CoV Zlandicar | bot raid - please make sure your main was listed. | 1.00 |
04,24.22 | CoV Zlandicar | bot raid - please make sure your main was listed. | 1.00 |
10,12.23 | Final Attend | 2.00 | |
10,12.23 | TimeStamp | 1.00 | |
10,10.23 | Final Attend | 1.00 | |
10,10.23 | TimeStamp | 1.00 | |
10,10.23 | TimeStamp | 1.00 | |
10,10.23 | NoS Myconid Mutiny | 1.00 | |
10,10.23 | On Time | 1.00 | |
10,05.23 | Final Attend | 1.00 | |
10,05.23 | NoS Myconid Mutiny | 1.00 | |
10,05.23 | TimeStamp | 1.00 | |
10,05.23 | On Time | 1.00 | |
10,03.23 | Final Attend | 1.00 | |
10,03.23 | NoS When one Door Closes | 1.00 | |
10,03.23 | NoS The Spirit Fades | 1.00 | |
10,03.23 | NoS The Shadows Move | 1.00 | |
10,03.23 | On Time | 1.00 | |
09,21.23 | Final Attend | 1.00 | |
09,21.23 | NoS The Shadows Move | 1.00 | |
09,21.23 | TimeStamp | 1.00 | |
09,21.23 | NoS Shiknar Queeen | 1.00 | |
09,07.23 | Final Attend | 1.00 | |
09,07.23 | NoS Shiknar Queeen | 1.00 | |
09,07.23 | NoS The Shadows Move | 1.00 | |
09,07.23 | On Time | 1.00 | |
09,05.23 | Final Attend | 1.00 | |
09,05.23 | NoS Pit Fight | 1.00 | |
09,05.23 | NoS The Spirit Fades | 1.00 | |
09,05.23 | On Time | 1.00 | |
08,31.23 | Final Attend | 1.00 | |
08,31.23 | NoS The Spirit Fades | 1.00 | |
08,31.23 | On Time | 1.00 | |
08,29.23 | Final Attend | 1.00 | |
08,29.23 | NoS Shiknar Queeen | 1.00 | |
08,28.23 | Final Attend | 1.00 | |
08,24.23 | Final Attend | 1.00 | |
08,24.23 | NoS The Spirit Fades | 1.00 | |
08,24.23 | NoS Shiknar Queeen | 1.00 | |
08,24.23 | On Time | 1.00 | |
08,22.23 | Final Attend | 1.00 | |
08,22.23 | NoS When one Door Closes | 1.00 | |
08,22.23 | TimeStamp | 1.00 | |
08,22.23 | TimeStamp | 1.00 | |
08,22.23 | On Time | 1.00 | |
08,17.23 | Final Attend | 1.00 | |
08,17.23 | On Time | 1.00 | |
08,14.23 | NoS When one Door Closes | 1.00 | |
08,14.23 | NoS The Shadows Move | 1.00 | |
08,14.23 | On Time | 1.00 | |
08,14.23 | Final Attend | 1.00 | |
08,08.23 | Final Attend | 1.00 | |
08,08.23 | NoS The Spirit Fades | 1.00 | |
08,08.23 | NoS When one Door Closes | 1.00 | |
08,08.23 | On Time | 1.00 | |
07,31.23 | Final Attend | 1.00 | |
07,31.23 | TimeStamp | 1.00 | |
07,31.23 | TimeStamp | 1.00 | |
07,31.23 | On Time | 1.00 | |
07,27.23 | On Time | 1.00 | |
07,25.23 | Final Attend | 1.00 | |
07,25.23 | NoS When one Door Closes | 1.00 | |
07,25.23 | NoS The Shadows Move | 1.00 | |
07,24.23 | Final Attend | 1.00 | |
07,24.23 | NoS Pit Fight | 10.00 | |
07,24.23 | TimeStamp | 1.00 | |
07,24.23 | TimeStamp | 1.00 | |
07,24.23 | On Time | 1.00 | |
07,20.23 | Final Attend | 1.00 | |
07,20.23 | TimeStamp | 1.00 | |
07,20.23 | NoS Shiknar Queeen | 1.00 | |
07,20.23 | On Time | 1.00 | |
07,18.23 | Final Attend | 1.00 | |
07,18.23 | NoS The Spirit Fades | 1.00 | |
07,18.23 | NoS The Shadows Move | 1.00 | |
07,18.23 | On Time | 1.00 | |
07,17.23 | Final Attend | 1.00 | |
07,17.23 | NoS Myconid Mutiny | 1.00 | |
... 558 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
12,26.22 | NewExpansionAdjust | -21.00 |
02,14.22 | New expansion 60 day max level bonus | 25.00 |
... 2 entries found |
No notes available.
Comments
No comments available.