
Searc
Level 115, Ranger
Halo Guardians
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 1346.00 | 1103.00 | -243.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 30% (1318/4341) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
12,16.13 | Valley of Lunanyn | 1.00 | |
10,07.13 | Valley of Lunanyn | 21:00 - 21:00 | 1.00 |
02,18.19 | Valley of Lunanyn | 1.00 | |
10,28.13 | Valley of Lunanyn | 1.00 | |
11,04.13 | Valley of Lunanyn | 1.00 | |
10,14.13 | Valley of Lunanyn | 20:45 - 20:45 | 1.00 |
11,18.13 | Valley of Lunanyn | 1.00 | |
10,21.13 | Valley of Lunanyn | 20:45 - 20:45 | 1.00 |
12,04.13 | Valley of Lunanyn | 1.00 | |
02,12.19 | Valley of Lunanyn | 1.00 | |
08,21.18 | Under Foot | Fungus Grove | 1.00 |
08,20.18 | Under Foot | Cooling Chamber | 1.00 |
08,21.18 | Under Foot | Clicknar Queen | 1.00 |
08,20.18 | Under Foot | Fippy | 1.00 |
08,21.18 | Under Foot | Arthecrex | 1.00 |
08,20.18 | Under Foot | Beast Below | 1.00 |
08,20.18 | Under Foot | Foundation | 1.00 |
02,19.19 | Two Sides of the Stone | 10.00 | |
04,02.14 | Tower of Frozen Shadow | WIN! Dbl DKP | 2.00 |
04,02.14 | Tower of Frozen Shadow | 1.00 | |
04,02.14 | Tower of Frozen Shadow | 1.00 | |
05,09.17 | Tower of Frozen Shadow | 1.00 | |
02,19.14 | Tov Lord Feshlak | Fisrt Win Dbl Dkp | 2.00 |
10,29.13 | ToV Sevalak | 1.00 | |
01,27.14 | ToV Sevalak | 1.00 | |
12,10.13 | ToV Sevalak | 1.00 | |
06,24.14 | ToV Sevalak | 1.00 | |
05,14.14 | ToV Sevalak | 1.00 | |
11,05.13 | ToV Sevalak | 1.00 | |
07,08.14 | ToV Sevalak | 1.00 | |
10,15.14 | ToV Sevalak | 1.00 | |
03,03.14 | ToV Sevalak | 1.00 | |
05,28.14 | ToV Sevalak | 1.00 | |
12,17.13 | ToV Sevalak | 1.00 | |
11,12.13 | ToV Sevalak | 1.00 | |
05,20.14 | ToV Sevalak | 1.00 | |
10,22.13 | ToV Sevalak | 22:15 - 22:15 | 1.00 |
11,19.13 | ToV Sevalak | 1.00 | |
02,18.14 | ToV Sevalak | 1.00 | |
06,02.14 | ToV Sevalak | 1.00 | |
03,10.14 | ToV Sevalak | 1.00 | |
11,26.13 | ToV Sevalak | 1.00 | |
06,09.14 | ToV Sevalak | 1.00 | |
12,02.13 | ToV Sevalak | tried | 1.00 |
07,21.14 | ToV Sevalak | 1.00 | |
12,03.13 | ToV Sevalak | 1.00 | |
12,23.13 | ToV Sevalak | 1.00 | |
10,09.14 | ToV Sevalak | 1.00 | |
01,20.14 | ToV Sevalak | 1.00 | |
10,09.13 | ToV Sevalak | 21:00 - 21:00 | 1.00 |
04,21.14 | ToV Sevalak | 1.00 | |
04,16.14 | ToV Sevalak | 1.00 | |
02,10.14 | ToV Sevalak | 1.00 | |
10,02.13 | ToV Sevalak | 20:30 - 20:30 | 1.00 |
04,30.14 | ToV Sevalak | 1.00 | |
10,15.13 | ToV Sevalak | 21:30 - 21:31 | 1.00 |
01,15.14 | ToV Sevalak | 1.00 | |
02,24.14 | ToV Sevalak | 1.00 | |
04,08.14 | ToV Sevalak | 1.00 | |
02,05.14 | ToV Sevalak | 1.00 | |
02,23.21 | ToV Servant of the Sleeper | 1.00 | |
01,11.21 | ToV Servant of the Sleeper | 1.00 | |
01,11.21 | ToV Servant of the Sleeper | 1.00 | |
01,10.22 | ToV Servant of the Sleeper | 1.00 | |
03,29.21 | ToV Servant of the Sleeper | First win | 2.00 |
11,24.20 | ToV Servant of the Sleeper | 1st look | 1.00 |
04,12.21 | ToV Servant of the Sleeper | 1.00 | |
02,21.21 | ToV Servant of the Sleeper | 1.00 | |
12,23.13 | ToV Lord KoiDoken | 1.00 | |
04,21.14 | ToV Lord KoiDoken | 1.00 | |
06,02.14 | ToV Lord KoiDoken | 1.00 | |
11,26.13 | ToV Lord KoiDoken | 1.00 | |
03,10.14 | ToV Lord KoiDoken | 1.00 | |
01,27.14 | ToV Lord KoiDoken | 1.00 | |
05,28.14 | ToV Lord KoiDoken | 1.00 | |
06,09.14 | ToV Lord KoiDoken | 1.00 | |
02,10.14 | ToV Lord KoiDoken | 1.00 | |
02,24.14 | ToV Lord KoiDoken | 1.00 | |
10,22.14 | ToV Lord KoiDoken | 1.00 | |
12,02.13 | ToV Lord KoiDoken | 1.00 | |
01,20.14 | ToV Lord KoiDoken | 1.00 | |
07,08.14 | ToV Lord KoiDoken | 1.00 | |
02,03.14 | ToV Lord KoiDoken | 1.00 | |
04,30.14 | ToV Lord KoiDoken | 1.00 | |
11,19.13 | ToV Lord KoiDoken | 1.00 | |
10,08.14 | ToV Lord KoiDoken | 1.00 | |
04,08.14 | ToV Lord KoiDoken | 1.00 | |
11,11.13 | ToV Lord KoiDoken | 1.00 | |
10,22.13 | ToV Lord KoiDoken | 21:00 - 21:00 | 1.00 |
05,14.14 | ToV Lord KoiDoken | 1.00 | |
01,15.14 | ToV Lord KoiDoken | 1.00 | |
06,23.14 | ToV Lord KoiDoken | 1.00 | |
12,10.13 | ToV Lord KoiDoken | 1.00 | |
12,17.13 | ToV Lord KoiDoken | 1.00 | |
05,07.14 | ToV Lord KoiDoken | 1.00 | |
02,18.14 | ToV Lord KoiDoken | 1.00 | |
04,16.14 | ToV Lord KoiDoken | 1.00 | |
10,15.14 | ToV Lord KoiDoken | 1.00 | |
10,29.13 | ToV Lord KoiDoken | 1.00 | |
06,16.14 | ToV Lord KoiDoken | 1.00 | |
... 1318 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
01,10.24 | Has not raided for over 1 year | -46.00 |
12,26.22 | NewExpansionAdjust | -32.00 |
12,19.21 | New expansion adjustment | -13.00 |
11,12.14 | Main Change | -152.00 |
... 4 entries found |
Main change from Drumbliber
Comments
No comments available.