• Monday, March 17, 2025 02:03
class 9
Searc
Level 115, Ranger
Halo Guardians
Half Elf
Ranger
Male
115

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
DKP 1346.00 1103.00 -243.00 0.00 0% (0/0) 0% (0/0) 0% (0/0) 30% (1318/4341)
... 1 entries found

Raid Attendance History

Date Name Note Value
10,01.13 ToV Dagarn the Destroyer 20:59 - 20:59 1.00
10,01.13 Final Attend 21:30 - 21:30 1.00
10,02.13 On Time 20:00 - 20:00 1.00
10,02.13 ToV Sevalak 20:30 - 20:30 1.00
10,02.13 ToV Jorlleag 1st try 1.00
10,02.13 ToV Jorlleag 21:30 - 21:30 1.00
10,02.13 ToV Lady Nevederia First Time Kill! 2.00
10,02.13 Final Attend 22:45 - 22:45 1.00
10,07.13 On Time 20:00 - 20:00 1.00
10,07.13 Valley of Lunanyn 21:00 - 21:00 1.00
10,07.13 Sarith 22:00 - 22:00 1.00
10,07.13 Final Attend 22:05 - 22:05 1.00
10,08.13 On Time 20:00 - 20:00 1.00
10,08.13 ToV Lord KoiDoken 21:00 - 21:00 1.00
10,08.13 ToV Dagarn the Destroyer 22:00 - 22:00 1.00
10,08.13 Final Attend 22:05 - 22:05 1.00
10,09.13 On Time 20:00 - 20:00 1.00
10,09.13 ToV Sevalak 21:00 - 21:00 1.00
10,09.13 ToV Jorlleag 22:00 - 22:00 1.00
10,09.13 ToV Lady Nevederia 22:30 - 22:30 1.00
10,09.13 Final Attend 22:48 - 22:48 1.00
10,14.13 On Time 20:00 - 20:00 1.00
10,14.13 Valley of Lunanyn 20:45 - 20:45 1.00
10,14.13 ToV Aaryonar try 1 1.00
10,14.13 ToV Aaryonar try 2 1.00
10,14.13 Final Attend 22:45 - 22:45 1.00
10,15.13 On Time 20:00 - 20:00 1.00
10,15.13 ToV Lord KoiDoken 20:20 - 20:21 1.00
10,15.13 ToV Dagarn the Destroyer 21:10 - 21:10 1.00
10,15.13 ToV Sevalak 21:30 - 21:31 1.00
10,15.13 ToV Jorlleag 22:05 - 22:05 1.00
10,15.13 ToV Lady Nevederia 22:30 - 22:31 1.00
10,15.13 Final Attend 22:35 - 22:36 2.00
10,16.13 On Time 20:00 - 20:00 1.00
10,16.13 ToV Aaryonar 21:00 - 21:00 1.00
10,16.13 Sarith 22:15 - 22:15 1.00
10,16.13 Final Attend 22:30 - 22:30 1.00
10,21.13 On Time 20:00 - 20:00 1.00
10,21.13 Valley of Lunanyn 20:45 - 20:45 1.00
10,21.13 Sarith 21:30 - 21:30 1.00
10,21.13 Final Attend 22:00 - 22:00 1.00
10,22.13 On Time 20:00 - 20:00 1.00
10,22.13 ToV Lord KoiDoken 21:00 - 21:00 1.00
10,22.13 ToV Dagarn the Destroyer 21:45 - 21:45 1.00
10,22.13 ToV Sevalak 22:15 - 22:15 1.00
10,22.13 ToV Jorlleag 22:45 - 22:45 1.00
10,22.13 ToV Lady Nevederia 23:00 - 23:00 1.00
10,22.13 Final Attend 23:15 - 23:15 1.00
10,23.13 On Time 20:00 - 20:00 1.00
10,23.13 ToV Cekenar first attempt 1.00
10,23.13 Final Attend 22:00 - 22:00 1.00
10,28.13 On Time 1.00
10,28.13 Sarith 1.00
10,28.13 Valley of Lunanyn 1.00
10,28.13 Final Attend 1.00
10,29.13 On Time 1.00
10,29.13 ToV Lord KoiDoken 1.00
10,29.13 ToV Dagarn the Destroyer 1.00
10,29.13 ToV Sevalak 1.00
10,29.13 TimeStamp 22:00 - 22:00 1.00
10,29.13 Final Attend 1.00
10,30.13 On Time 1.00
10,30.13 ToV Jorlleag 1.00
10,30.13 ToV Lady Nevederia 1.00
10,30.13 Final Attend 1.00
11,04.13 On Time 1.00
11,04.13 Valley of Lunanyn 1.00
11,04.13 King of Beasts First ever attempt 1.00
11,04.13 King of Beasts 2nd attempt 1.00
11,04.13 Final Attend 1.00
11,05.13 On Time 1.00
11,05.13 ToV Lord KoiDoken 1.00
11,05.13 ToV Dagarn the Destroyer 1.00
11,05.13 ToV Sevalak 1.00
11,05.13 ToV Jorlleag 1.00
11,05.13 ToV Lady Nevederia 1.00
11,05.13 Final Attend 1.00
11,06.13 On Time 1.00
11,06.13 TimeStamp 1.00
11,06.13 TimeStamp 1.00
11,06.13 Final Attend 1.00
11,11.13 On Time 1.00
11,11.13 King of Beasts First Win! dbl exp 2.00
11,11.13 ToV Lord KoiDoken 1.00
11,11.13 Final Attend 1.00
11,12.13 On Time 1.00
11,12.13 ToV Dagarn the Destroyer 1.00
11,12.13 ToV Sevalak 1.00
11,12.13 ToV Jorlleag 1.00
11,12.13 ToV Lady Nevederia 1.00
11,12.13 Final Attend 1.00
11,13.13 On Time 1.00
11,13.13 TimeStamp 1.00
11,13.13 ToV Cekenar 1.00
11,13.13 Final Attend 1.00
11,18.13 On Time 1.00
11,18.13 Valley of Lunanyn 1.00
11,18.13 TimeStamp KoB attempt 1.00
11,18.13 King of Beasts 1.00
11,18.13 Final Attend 1.00
... 1318 entries found / 100 are shown


 

Comments

No comments available.