
Sarthar
Level 115, Ranger
Halo Guardians
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 1686.00 | 0.00 | -1189.50 | 496.50 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 41% (1636/4039) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
07,27.20 | RoS Gorowyn | 1.00 | |
11,23.20 | RoS Gorowyn | 1.00 | |
11,30.20 | RoS Gorowyn | 1.00 | |
01,05.21 | RoS Gorowyn | 1.00 | |
06,23.20 | RoS Gorowyn | 1.00 | |
07,06.20 | RoS Gorowyn | 1.00 | |
10,18.20 | RoS Gorowyn | 1.00 | |
06,29.20 | RoS Gorowyn | 2nd try win | 1.00 |
08,17.20 | RoS Gorowyn | 1.00 | |
06,23.20 | RoS Gorowyn | 1.00 | |
03,21.21 | RoS Gorowyn | 1.00 | |
02,14.21 | RoS Gorowyn | 1.00 | |
06,16.20 | RoS Gorowyn | First win | 2.00 |
01,21.19 | Sanctum Somnium | 1.00 | |
01,21.19 | Sanctum Somnium | 1.00 | |
02,05.19 | Sanctum Somnium | 1.00 | |
01,29.19 | Sanctum Somnium | 1.00 | |
01,22.19 | Sanctum Somnium | 1.00 | |
02,04.19 | Sanctum Somnium | 1.00 | |
01,28.19 | Sanctum Somnium | 1.00 | |
02,11.19 | Sanctum Somnium | won | 1.00 |
02,11.19 | Sanctum Somnium | 1.00 | |
02,18.19 | Sarith | 1.00 | |
04,09.14 | Steel Behemoths | 1.00 | |
12,07.20 | TBL Stratus: Zephyr's Fight | 1.00 | |
12,28.20 | TBL Stratus: Zephyr's Fight | 1.00 | |
12,28.20 | TBL Stratus: Zephyr's Fight | 1.00 | |
12,22.20 | TBL Stratus: Zephyr's Fight | 1.00 | |
12,21.20 | TBL Stratus: Zephyr's Fight | 1.00 | |
09,20.22 | TBL Stratus: Zephyr's Fight | 1.00 | |
06,18.19 | TBM Emollious | 1.00 | |
07,23.19 | TBM Emollious | 1.00 | |
08,06.19 | TBM Emollious | 1.00 | |
08,27.19 | TBM Emollious | 1.00 | |
09,10.19 | TBM Emollious | 1.00 | |
11,18.19 | TBM Emollious | 1.00 | |
11,25.19 | TBM Emollious | 1.00 | |
08,06.19 | TBM Grannus | 1.00 | |
01,12.21 | TBM Lady of Life | 1.00 | |
01,04.21 | TBM Lady of Life | 1.00 | |
05,20.19 | TBM Vim and Vigor | 1.00 | |
05,21.19 | TBM Vim and Vigor | 1.00 | |
05,28.19 | TBM Vim and Vigor | 1.00 | |
01,04.21 | TBM Vim and Vigor | 1.00 | |
06,03.19 | TBM Vim and Vigor | 1.00 | |
06,03.19 | TBM Vim and Vigor | 1.00 | |
06,10.19 | TBM Vim and Vigor | 1.00 | |
06,17.19 | TBM Vim and Vigor | 1.00 | |
12,01.20 | TBM Vim and Vigor | 1.00 | |
07,01.19 | TBM Vim and Vigor | 1.00 | |
05,13.19 | TBM Vim and Vigor | 1.00 | |
01,12.21 | TBM Vim and Vigor | 1.00 | |
06,04.18 | Tainted WK 2 | 1.00 | |
05,21.18 | Tainted WK 2 | First win | 2.00 |
05,06.15 | Tainted WK 2 | 1.00 | |
11,03.15 | Tainted West Karana | 1.00 | |
11,09.15 | Tainted West Karana | 1.00 | |
10,07.15 | Tainted West Karana | 1.00 | |
06,16.15 | Tainted West Karana | First try...Nice recovery | 1.00 |
03,08.16 | Tainted West Karana | 1.00 | |
09,28.15 | Tainted West Karana | 1.00 | |
01,26.16 | Tainted West Karana | 1.00 | |
09,22.15 | Tainted West Karana | 1.00 | |
06,09.15 | Tainted West Karana | 1.00 | |
12,15.15 | Tainted West Karana | 1.00 | |
10,21.15 | Tainted West Karana | 1.00 | |
10,08.19 | Time | 1.00 | |
02,18.19 | Time and Tides | 1.00 | |
09,28.15 | TimeStamp | 1.00 | |
09,30.15 | TimeStamp | 1.00 | |
07,23.14 | TimeStamp | Shards | 1.00 |
06,10.14 | TimeStamp | I.R.A. | 1.00 |
05,21.14 | TimeStamp | 1.00 | |
06,24.15 | TimeStamp | 1.00 | |
04,29.14 | TimeStamp | PoWar - Rolfron | 1.00 |
06,17.14 | TimeStamp | Shards | 1.00 |
03,31.14 | TimeStamp | 1.00 | |
07,20.23 | TimeStamp | 1.00 | |
06,16.14 | TimeStamp | 1.00 | |
01,12.16 | TimeStamp | 1.00 | |
01,18.16 | TimeStamp | Argin hiz attempt | 1.00 |
01,26.16 | TimeStamp | 1.00 | |
01,11.16 | TimeStamp | 1.00 | |
08,04.14 | TimeStamp | EW | 1.00 |
06,17.14 | TimeStamp | Shards | 1.00 |
09,15.15 | TimeStamp | 1.00 | |
08,07.23 | TimeStamp | 1.00 | |
06,23.15 | TimeStamp | 1.00 | |
10,10.23 | TimeStamp | 1.00 | |
12,21.23 | TimeStamp | 1.00 | |
06,18.14 | TimeStamp | 1.00 | |
06,27.23 | TimeStamp | 1.00 | |
12,16.15 | TimeStamp | 1.00 | |
07,23.14 | TimeStamp | Shards | 1.00 |
03,25.14 | TimeStamp | 1.00 | |
07,28.14 | TimeStamp | EW | 1.00 |
12,16.15 | TimeStamp | 1.00 | |
04,14.14 | TimeStamp | CC | 1.00 |
03,25.14 | TimeStamp | 1.00 | |
01,26.16 | TimeStamp | 1.00 | |
... 1636 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
07,03.22 | Sarthar | ![]() |
Kael Drakkel | default | 0.00 |
01,16.22 | Sarthar | ![]() |
ToV Great Divide | default | 0.00 |
08,17.21 | Sarthar | ![]() |
ToV Great Divide | default | 0.00 |
07,20.20 | Sarthar | ![]() |
EoK Temple of Droga | default | 0.00 |
01,21.19 | Sarthar | ![]() |
Sanctum Somnium | default | 0.00 |
01,21.19 | Sarthar | ![]() |
Sanctum Somnium | default | 0.00 |
06,22.15 | Sarthar | ![]() |
Breeding Grounds 1 | default | 0.00 |
04,15.15 | Sarthar | ![]() |
Crystal Caverns | default | 0.00 |
... 8 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
12,19.21 | New expansion adjustment | -1039.00 |
12,26.22 | NewExpansionAdjust | -190.50 |
11,29.16 | RBB DKP Transfer | 40.00 |
... 3 entries found |
No notes available.
Comments
No comments available.