
Rackhir
Level 125, Shaman
Halo Guardians
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 895.00 | 451.00 | -177.00 | 267.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 22% (832/3852) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
02,11.19 | Sanctum Somnium | won | 1.00 |
09,05.17 | Anniversary | We are really stuborn | 1.00 |
10,15.14 | ToV Lady Mirenilla | Watch Hortonn teach the raid how NOT to Tank!! | 1.00 |
10,22.14 | East Wastes | Very good effort...Getting closer!! | 1.00 |
06,12.17 | Anniversary | Trak | 1.00 |
06,11.14 | TimeStamp | ToV | 1.00 |
10,16.17 | Dead Hills 1 | take 2 | 1.00 |
04,11.16 | On Time | Spent time getting Gina right | 1.00 |
03,20.17 | Arx Mentis 1 | second try | 1.00 |
02,08.16 | Neriak 2 | nicely done | 1.00 |
01,18.16 | Final Attend | Nice job almost got it | 1.00 |
11,26.14 | Final Attend | low on healers called early | 1.00 |
08,05.14 | TimeStamp | kael | 1.00 |
04,18.16 | Hate M | Inny | 1.00 |
09,05.17 | Anniversary | How long can you survive type. | 1.00 |
12,30.14 | Final Attend | Happy End of Year Bonus DKP. | 2.00 |
10,07.14 | On Time | Gave out dbl dkp to those that showed up. | 2.00 |
06,10.24 | LS - The Artisan and the Druid | FIRST WIN | 10.00 |
04,10.23 | NoS The Spirit Fades | FIRST WIN | 10.00 |
02,06.23 | NoS Shiknar Queeen | FIRST WIN | 10.00 |
06,16.20 | RoS Gorowyn | First win | 2.00 |
02,24.16 | ToV | First time kill | 2.00 |
02,29.24 | LS - Prisoners of Ankexfen Keep | first look | 1.00 |
05,06.24 | LS - Prisoners of Ankexfen Keep | First kill | 10.00 |
08,04.14 | TimeStamp | EW | 1.00 |
08,04.14 | TimeStamp | EW | 1.00 |
11,24.15 | Final Attend | Early Night. Happy Thanksgiving all. | 1.00 |
10,09.17 | East Wastes | Dragon | 1.00 |
10,30.23 | TimeStamp | Dance | 1.00 |
08,21.17 | TBM Vim and Vigor | attempt two | 1.00 |
08,21.17 | TBM Vim and Vigor | attempt three | 1.00 |
08,21.17 | TBM Vim and Vigor | attempt one | 1.00 |
01,19.16 | Final Attend | Argin hiz attempt so darn close | 1.00 |
01,19.16 | TimeStamp | Argin hiz attempt | 1.00 |
01,19.16 | TimeStamp | Argin hiz attempt | 1.00 |
01,18.16 | TimeStamp | Argin hiz attempt | 1.00 |
06,29.20 | RoS Gorowyn | 2nd try win | 1.00 |
08,10.20 | RoS Gorowyn | 2nd try | 1.00 |
06,30.20 | ToV Great Divide | 2nd try | 1.00 |
07,06.20 | RoS Gorowyn | 2nd try | 1.00 |
07,24.17 | TBM Vim and Vigor | 2nd run | 1.00 |
09,30.15 | Neriak 2 | 1st Win on 1st Attempt Dbl Dbl dkp | 4.00 |
10,14.15 | Bixie 2 | 1st Win. Dbl Dkp | 2.00 |
08,10.20 | RoS Gorowyn | 1st try | 1.00 |
06,30.20 | ToV Great Divide | 1st try | 1.00 |
06,29.20 | RoS Gorowyn | 1st run wipe | 1.00 |
08,05.24 | Final Attend | 1.00 | |
08,05.24 | LS - Final Fugue | 1.00 | |
08,05.24 | LS - Heros Are Forged | 1.00 | |
08,05.24 | On Time | 1.00 | |
08,01.24 | Final Attend | 1.00 | |
08,01.24 | LS - Prisoners of Ankexfen Keep | 1.00 | |
08,01.24 | On Time | 1.00 | |
07,29.24 | Final Attend | 1.00 | |
07,29.24 | LS - The Artisan and the Druid | 1.00 | |
07,29.24 | LS - What is this for? | 1.00 | |
07,29.24 | On Time | 1.00 | |
07,25.24 | Final Attend | 1.00 | |
07,25.24 | LS - Shadow of My Shadow | 1.00 | |
07,25.24 | LS - The Return of Kanghammer | 1.00 | |
07,25.24 | On Time | 1.00 | |
07,22.24 | Final Attend | 1.00 | |
07,22.24 | LS - What is this for? | 1.00 | |
07,22.24 | LS - What is this for? | 1.00 | |
07,22.24 | On Time | 1.00 | |
07,16.24 | Final Attend | 1.00 | |
07,16.24 | LS - What is this for? | 1.00 | |
07,16.24 | LS - What is this for? | 1.00 | |
07,16.24 | On Time | 1.00 | |
07,15.24 | Final Attend | 1.00 | |
07,15.24 | LS - Shadow of My Shadow | 1.00 | |
07,15.24 | LS - Heros Are Forged | 1.00 | |
07,15.24 | LS - Bidils the Quickhand | 1.00 | |
07,15.24 | On Time | 1.00 | |
07,02.24 | Final Attend | 1.00 | |
07,02.24 | LS - Shadow of My Shadow | 1.00 | |
07,02.24 | On Time | 1.00 | |
06,25.24 | Final Attend | 1.00 | |
06,25.24 | LS - Bidils the Quickhand | 1.00 | |
06,25.24 | LS - The Return of Kanghammer | 1.00 | |
06,25.24 | LS - The Artisan and the Druid | 1.00 | |
06,25.24 | LS - What is this for? | 1.00 | |
06,25.24 | On Time | 1.00 | |
06,20.24 | Final Attend | 1.00 | |
06,20.24 | LS - What is this for? | 1.00 | |
06,20.24 | LS - The Artisan and the Druid | 1.00 | |
06,20.24 | LS - The Return of Kanghammer | 1.00 | |
06,20.24 | On Time | 1.00 | |
06,18.24 | Final Attend | 1.00 | |
06,18.24 | LS - Shadow of My Shadow | 1.00 | |
06,18.24 | On Time | 1.00 | |
06,10.24 | Final Attend | 1.00 | |
06,10.24 | LS - Bidils the Quickhand | 1.00 | |
06,10.24 | LS - The Artisan and the Druid | 1.00 | |
06,10.24 | On Time | 1.00 | |
06,06.24 | Final Attend | 1.00 | |
06,06.24 | LS - The Artisan and the Druid | 1.00 | |
06,06.24 | LS - Shadow of My Shadow | 1.00 | |
06,06.24 | On Time | 1.00 | |
05,23.24 | Final Attend | 1.00 | |
... 832 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
12,19.21 | New expansion adjustment | -206.00 |
11,29.16 | RBB DKP Transfer | 29.00 |
... 2 entries found |
No notes available.
Comments
No comments available.