
Quigley
Level 115, Rogue
Halo Guardians
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 322.00 | 0.00 | -172.50 | 149.50 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 19% (304/1643) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
04,12.22 | Tower of Frozen Shadow | 1.00 | |
04,12.22 | ToV Servant of the Sleeper | 1.00 | |
07,24.22 | ToV Servant of the Sleeper | 1.00 | |
01,30.22 | ToV Servant of the Sleeper | 1.00 | |
07,24.22 | ToV Griklor the Restless | 1.00 | |
10,03.21 | ToV Griklor the Restless | 1.00 | |
07,24.22 | ToV Griklor the Restless | 1.00 | |
07,31.22 | ToV Griklor the Restless | 1.00 | |
07,18.22 | ToV Griklor the Restless | 1.00 | |
01,30.22 | ToV Griklor the Restless | 1.00 | |
11,21.21 | ToV Griklor the Restless | 1.00 | |
12,20.21 | ToV Griklor the Restless | 1.00 | |
09,20.22 | ToV Griklor the Restless | 1.00 | |
11,30.21 | ToV Great Divide | 1.00 | |
07,26.22 | ToV Great Divide | 1.00 | |
12,05.21 | ToV Great Divide | 1.00 | |
07,03.22 | ToV Great Divide | 1.00 | |
11,21.21 | ToV Great Divide | 1.00 | |
10,03.21 | ToV Great Divide | 1.00 | |
11,16.21 | ToV Great Divide | 1.00 | |
07,19.22 | ToV Avatar of War | 1.00 | |
09,13.22 | ToL Zelnithak | 1.00 | |
09,26.22 | ToL Zelnithak | 1.00 | |
07,05.22 | ToL Zelnithak | 1.00 | |
09,19.22 | ToL Zelnithak | 1.00 | |
08,28.22 | ToL Shei Vinitras | 1.00 | |
06,28.22 | ToL Shei Vinitras | 1.00 | |
05,17.22 | ToL Shei Vinitras | 1.00 | |
05,23.22 | ToL Shei Vinitras | 1.00 | |
05,17.22 | ToL Shei Vinitras | 1.00 | |
08,28.22 | ToL Shei Vinitras | 1.00 | |
05,16.22 | ToL Shei Vinitras | 1.00 | |
08,08.22 | ToL Shei Vinitras | 1.00 | |
08,08.22 | ToL Shei Vinitras | First attempt | 1.00 |
09,05.22 | ToL Shei Vinitras | 1.00 | |
05,16.22 | ToL Shei Vinitras | 1.00 | |
06,05.22 | ToL Shei Vinitras | 1.00 | |
05,31.22 | ToL Shei Vinitras | 1.00 | |
06,28.22 | ToL Shei Vinitras | 1.00 | |
06,05.22 | ToL Shei Vinitras | 1.00 | |
06,06.22 | ToL Shei Vinitras | 1.00 | |
08,14.22 | ToL Shei Vinitras | 1.00 | |
06,12.22 | ToL Shei Vinitras | 1.00 | |
06,12.22 | ToL Shei Vinitras | 1.00 | |
08,14.22 | ToL Shei Vinitras | 1.00 | |
08,21.22 | ToL Shei Vinitras | 1.00 | |
06,13.22 | ToL Shei Vinitras | 1.00 | |
06,13.22 | ToL Shei Vinitras | 1.00 | |
05,10.22 | ToL Shei Vinitras | 1.00 | |
07,05.22 | ToL Shei Vinitras | 1.00 | |
05,02.22 | ToL Shei Vinitras | First Time Kill !!!!!!!!!!!!!! | 10.00 |
04,18.22 | ToL Shei Vinitras | 1.00 | |
10,02.22 | ToL Shei Vinitras | 1.00 | |
09,25.22 | ToL Shei Vinitras | 1.00 | |
10,02.22 | ToL Shei Vinitras | 1.00 | |
07,31.22 | ToL Shei Vinitras | 1.00 | |
09,18.22 | ToL Shei Vinitras | 1.00 | |
08,01.22 | ToL Shei Vinitras | 1.00 | |
07,18.22 | ToL Shei Vinitras | 1.00 | |
10,10.22 | ToL Shei Vinitras | 1.00 | |
06,20.22 | ToL Shei Vinitras | 1.00 | |
09,11.22 | ToL Shei Vinitras | 1.00 | |
04,26.22 | ToL Shei Vinitras | 1.00 | |
07,10.22 | ToL Shei Vinitras | 1.00 | |
09,11.22 | ToL Shei Vinitras | 1.00 | |
08,09.22 | ToL Oubliette of Light | second attempt | 1.00 |
08,15.22 | ToL Oubliette of Light | Second attempt | 1.00 |
08,16.22 | ToL Oubliette of Light | First attempt | 1.00 |
08,16.22 | ToL Oubliette of Light | Second attempt | 1.00 |
08,15.22 | ToL Oubliette of Light | Fisrt attempt | 1.00 |
08,09.22 | ToL Oubliette of Light | New Raid First attempt | 1.00 |
06,21.22 | ToL Aten Ha Ra | 1.00 | |
09,20.22 | TBL Stratus: Zephyr's Fight | 1.00 | |
06,28.22 | On Time | 1.00 | |
07,19.22 | On Time | 1.00 | |
04,10.22 | On Time | 1.00 | |
10,24.21 | On Time | 1.00 | |
07,10.22 | On Time | 1.00 | |
07,05.22 | On Time | 1.00 | |
07,24.22 | On Time | 1.00 | |
10,11.21 | On Time | 1.00 | |
07,18.22 | On Time | 1.00 | |
07,11.22 | On Time | 1.00 | |
06,21.22 | On Time | 1.00 | |
07,17.22 | On Time | 1.00 | |
07,03.22 | On Time | 1.00 | |
11,23.21 | On Time | 1.00 | |
06,20.22 | On Time | 1.00 | |
04,24.22 | On Time | 1.00 | |
11,30.21 | On Time | 1.00 | |
11,22.21 | On Time | 1.00 | |
12,05.21 | On Time | 1.00 | |
12,06.21 | On Time | 1.00 | |
12,20.21 | On Time | 1.00 | |
11,21.21 | On Time | 1.00 | |
01,31.22 | On Time | 1.00 | |
03,20.22 | On Time | 1.00 | |
03,27.22 | On Time | 1.00 | |
04,10.22 | On Time | 1.00 | |
04,18.22 | On Time | 1.00 | |
... 304 entries found / 100 are shown |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
12,26.22 | NewExpansionAdjust | -149.50 |
12,19.21 | New expansion adjustment | -23.00 |
... 2 entries found |
No notes available.
Comments
No comments available.