
Pokpok
Level 110, Druid
Halo Guardians
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 506.00 | 0.00 | -293.50 | 212.50 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 21% (493/2359) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
11,19.19 | New Event trial | wither and decay | 1.00 |
08,16.22 | ToL Oubliette of Light | Second attempt | 1.00 |
08,15.22 | ToL Oubliette of Light | Second attempt | 1.00 |
03,13.22 | CoV Sontalak | second attempt | 1.00 |
01,15.23 | NoS Mean Streat | New Raid First attempt | 1.00 |
05,22.22 | CoV Zlandicar | Mains if you played a bot send me an ingame email | 1.00 |
08,07.22 | Legacy Raid | Living Legacy Raid #4: Battle Prowess | 1.00 |
08,07.22 | Legacy Raid | Living Legacy Raid #3: Endurance | 1.00 |
08,07.22 | Legacy Raid | Living Legacy Raid #1: Marathon | 1.00 |
08,15.22 | ToL Oubliette of Light | Fisrt attempt | 1.00 |
08,29.22 | CoV Sontalak | First Win | 10.00 |
08,05.19 | EoK Temple of Droga | First win | 2.00 |
02,18.20 | EoK Lceanium | First time win | 2.00 |
03,09.20 | EoK Chardok Prince | First Time Kill -- Double DKP | 2.00 |
08,17.23 | NoS Under Siege | first look | 1.00 |
08,16.22 | ToL Oubliette of Light | First attempt | 1.00 |
08,08.22 | ToL Shei Vinitras | First attempt | 1.00 |
04,03.22 | CoV Zlandicar | bot try 2 | 1.00 |
04,03.22 | CoV Zlandicar | bot try 1 | 1.00 |
02,05.23 | CoV Zlandicar | Bot Run | 1.00 |
07,17.22 | CoV Zlandicar | bot raid - please make sure your main was listed. | 1.00 |
07,17.22 | CoV Zlandicar | bot raid - please make sure your main was listed. | 1.00 |
07,10.22 | CoV Zlandicar | bot raid - please make sure your main was listed. | 1.00 |
05,09.22 | CoV Zlandicar | bot raid - please make sure your main was listed. | 1.00 |
05,01.22 | CoV Zlandicar | bot raid - please make sure your main was listed. | 1.00 |
04,10.22 | CoV Zlandicar | bot raid - please make sure your main was listed. | 1.00 |
03,29.22 | Kael Drakkel | 2nd try | 1.00 |
11,24.20 | ToV Servant of the Sleeper | 1st look | 1.00 |
07,17.22 | Final Attend | 1.00 | |
09,25.23 | Final Attend | 2.00 | |
09,25.23 | ToL Shei Vinitras | 1.00 | |
09,25.23 | On Time | 1.00 | |
08,17.23 | Final Attend | 1.00 | |
08,17.23 | On Time | 1.00 | |
08,08.23 | NoS When one Door Closes | 1.00 | |
08,08.23 | On Time | 1.00 | |
08,01.23 | NoS When one Door Closes | 1.00 | |
08,01.23 | On Time | 1.00 | |
06,29.23 | NoS When one Door Closes | 1.00 | |
06,29.23 | On Time | 1.00 | |
06,19.23 | Final Attend | 1.00 | |
06,19.23 | NoS When one Door Closes | 1.00 | |
06,19.23 | TimeStamp | 1.00 | |
05,23.23 | Final Attend | 1.00 | |
05,23.23 | NoS When one Door Closes | 1.00 | |
04,06.23 | Final Attend | 1.00 | |
04,06.23 | ToL Oubliette of Light | 1.00 | |
04,06.23 | ToL Oubliette of Light | 1.00 | |
04,04.23 | Final Attend | 1.00 | |
04,04.23 | ToL Zelnithak | 1.00 | |
04,04.23 | ToL Shei Vinitras | 1.00 | |
04,04.23 | On Time | 1.00 | |
04,03.23 | ToL Oubliette of Light | 1.00 | |
04,03.23 | Final Attend | 1.00 | |
03,21.23 | Final Attend | 1.00 | |
03,21.23 | Karnor's Castle: Mad Emperor | 1.00 | |
03,21.23 | Karnor's Castle: Mad Emperor | 1.00 | |
03,21.23 | On Time | 1.00 | |
03,02.23 | Final Attend | 1.00 | |
03,02.23 | CoV Zlandicar | 1.00 | |
03,02.23 | On Time | 1.00 | |
02,28.23 | Final Attend | 1.00 | |
02,28.23 | ToL Oubliette of Light | 1.00 | |
02,28.23 | ToL Oubliette of Light | 1.00 | |
02,28.23 | On Time | 1.00 | |
02,23.23 | Final Attend | 1.00 | |
02,23.23 | CoV Zlandicar | 1.00 | |
02,23.23 | On Time | 1.00 | |
02,20.23 | Final Attend | 1.00 | |
02,20.23 | NoS Shiknar Queeen | 1.00 | |
02,20.23 | On Time | 1.00 | |
02,19.23 | Final Attend | 1.00 | |
02,19.23 | ToL Zelnithak | 1.00 | |
02,19.23 | ToL Shei Vinitras | 1.00 | |
02,19.23 | ToL Shei Vinitras | 1.00 | |
02,19.23 | On Time | 1.00 | |
02,05.23 | On Time | 1.00 | |
01,29.23 | Final Attend | 1.00 | |
01,29.23 | CoV Zlandicar | 1.00 | |
01,29.23 | ToL Shei Vinitras | 1.00 | |
01,29.23 | ToL Shei Vinitras | 1.00 | |
01,29.23 | On Time | 1.00 | |
01,24.23 | Final Attend | 1.00 | |
01,24.23 | ToL Zelnithak | 1.00 | |
01,24.23 | ToL Zelnithak | 1.00 | |
01,24.23 | ToL Shei Vinitras | 1.00 | |
01,24.23 | On Time | 1.00 | |
01,23.23 | Final Attend | 1.00 | |
01,23.23 | NoS Mean Streat | 1.00 | |
01,23.23 | On Time | 1.00 | |
01,22.23 | Final Attend | 1.00 | |
01,22.23 | ToL Shei Vinitras | 1.00 | |
01,22.23 | ToL Shei Vinitras | 1.00 | |
01,22.23 | On Time | 1.00 | |
01,17.23 | Final Attend | 1.00 | |
01,17.23 | ToL Zelnithak | 1.00 | |
01,17.23 | ToL Shei Vinitras | 1.00 | |
01,17.23 | On Time | 1.00 | |
01,15.23 | On Time | 1.00 | |
12,12.22 | Final Attend | 1.00 | |
... 493 entries found / 100 are shown |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
12,26.22 | NewExpansionAdjust | -121.50 |
12,19.21 | New expansion adjustment | -172.00 |
... 2 entries found |
No notes available.
Comments
No comments available.