Murderzdamobz
Level , Unknown
Halo Guardians
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 644.00 | 594.00 | -50.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 14% (630/4461) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
08,05.13 | On Time | 1.00 | |
08,05.13 | Sarith | 1.00 | |
08,05.13 | Final Attend | 1.00 | |
08,06.13 | On Time | 1.00 | |
08,06.13 | Argath 1 | 1.00 | |
08,06.13 | Final Attend | 1.00 | |
08,07.13 | On Time | 1.00 | |
08,07.13 | ToV | 1.00 | |
08,07.13 | Final Attend | 1.00 | |
08,12.13 | On Time | 1.00 | |
08,12.13 | Argath 1 | 1.00 | |
08,12.13 | Sarith | 1.00 | |
08,12.13 | Valley of Lunanyn | attempt | 1.00 |
08,12.13 | Final Attend | 1.00 | |
08,13.13 | Valley of Lunanyn | First time win | 2.00 |
08,13.13 | ToV | 1.00 | |
08,13.13 | Final Attend | 1.00 | |
08,14.13 | On Time | 1.00 | |
08,14.13 | ToV Lord KoiDoken | 1.00 | |
08,14.13 | ToV Dagarn the Destroyer | First Kill | 2.00 |
08,14.13 | Final Attend | 1.00 | |
08,18.13 | On Time | Xoron's group | 1.00 |
08,18.13 | Crushbone - HH | Xoron's group | 1.00 |
08,18.13 | Lady Vox - HH | 1.00 | |
08,18.13 | Lady Vox - HH | 1.00 | |
08,18.13 | Final Attend | 1.00 | |
08,19.13 | On Time | 1.00 | |
08,19.13 | Valley of Lunanyn | 1.00 | |
08,19.13 | Valley of Lunanyn | 2nd try | 1.00 |
08,19.13 | Sarith | 1.00 | |
08,19.13 | Final Attend | 1.00 | |
08,20.13 | On Time | 1.00 | |
08,20.13 | ToV Lord KoiDoken | 1.00 | |
08,20.13 | ToV Dagarn the Destroyer | 1.00 | |
08,20.13 | Final Attend | 1.00 | |
08,21.13 | On Time | 1.00 | |
08,21.13 | ToV Sevalak | 1.00 | |
08,21.13 | ToV Cekenar | 1.00 | |
08,21.13 | Final Attend | 1.00 | |
08,26.13 | On Time | 1.00 | |
08,26.13 | Valley of Lunanyn | 1.00 | |
08,26.13 | Sarith | 1.00 | |
08,26.13 | Argath 1 | 1.00 | |
08,26.13 | Final Attend | 1.00 | |
08,27.13 | On Time | 1.00 | |
08,27.13 | ToV Lord KoiDoken | 1.00 | |
08,27.13 | ToV Lord KoiDoken | 1.00 | |
08,27.13 | Final Attend | 1.00 | |
08,28.13 | On Time | 1.00 | |
08,28.13 | ToV Dagarn the Destroyer | 1.00 | |
08,28.13 | ToV Sevalak | 1.00 | |
08,28.13 | Final Attend | 1.00 | |
09,03.13 | On Time | 1.00 | |
09,03.13 | ToV Lord KoiDoken | 1.00 | |
09,03.13 | ToV Dagarn the Destroyer | 1.00 | |
09,03.13 | ToV Dagarn the Destroyer | 1.00 | |
09,03.13 | Sarith | 1.00 | |
09,03.13 | Final Attend | 1.00 | |
09,04.13 | On Time | 1.00 | |
09,04.13 | Valley of Lunanyn | 1.00 | |
09,04.13 | RoF Shards Landing | 1.00 | |
09,04.13 | RoF Shards Landing | 1.00 | |
09,04.13 | Final Attend | 1.00 | |
09,09.13 | On Time | 1.00 | |
09,09.13 | Valley of Lunanyn | 1.00 | |
09,09.13 | Sarith | 1.00 | |
09,09.13 | Final Attend | 1.00 | |
09,10.13 | On Time | 1.00 | |
09,10.13 | ToV Lord KoiDoken | 1.00 | |
09,10.13 | ToV Dagarn the Destroyer | 1.00 | |
09,10.13 | Final Attend | 1.00 | |
09,11.13 | On Time | 1.00 | |
09,11.13 | Argath 1 | 1.00 | |
09,11.13 | RoF Shards Landing | 1.00 | |
09,11.13 | RoF Shards Landing | 1.00 | |
09,11.13 | Final Attend | 1.00 | |
09,16.13 | On Time | 1.00 | |
09,16.13 | Valley of Lunanyn | 1.00 | |
09,16.13 | Sarith | 1.00 | |
09,16.13 | Argath 1 | 1.00 | |
09,16.13 | Final Attend | 1.00 | |
09,17.13 | On Time | 1.00 | |
09,17.13 | ToV Lord KoiDoken | 1.00 | |
09,17.13 | ToV Dagarn the Destroyer | 1.00 | |
09,17.13 | ToV Dagarn the Destroyer | 1.00 | |
09,17.13 | ToV Sevalak | 1.00 | |
09,17.13 | ToV Jorlleag | First Kill | 2.00 |
09,17.13 | Final Attend | 1.00 | |
09,18.13 | On Time | 1.00 | |
09,18.13 | RoF Shards Landing | 1.00 | |
09,18.13 | Final Attend | 1.00 | |
09,23.13 | On Time | 1.00 | |
09,23.13 | Valley of Lunanyn | 1.00 | |
09,23.13 | Sarith | 1.00 | |
09,23.13 | Sarith | 1.00 | |
09,23.13 | Argath 1 | 1.00 | |
09,23.13 | Final Attend | 1.00 | |
09,24.13 | On Time | 1.00 | |
09,24.13 | ToV Lord KoiDoken | Koi | 1.00 |
09,24.13 | ToV Dagarn the Destroyer | Dag | 1.00 |
... 630 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
05,20.14 | Murderzdamobz | ![]() |
ToV Lord KoiDoken | default | 6.00 |
08,26.13 | Murderzdamobz | ![]() |
Argath 1 | default | 1.00 |
07,30.14 | Murderzdamobz | Backup Plan | Kael Drakkel | default | 41.00 |
08,12.13 | Murderzdamobz | ![]() |
Argath 1 | default | 1.00 |
08,26.13 | Murderzdamobz | ![]() |
Argath 1 | default | 1.00 |
06,11.14 | Murderzdamobz | ![]() |
Crystal Caverns | default | 46.00 |
09,16.13 | Murderzdamobz | ![]() |
Valley of Lunanyn | default | 5.00 |
03,12.14 | Murderzdamobz | ![]() |
TimeStamp | default | 16.00 |
11,26.13 | Murderzdamobz | ![]() |
ToV Dagarn the Destroyer | default | 31.00 |
12,03.13 | Murderzdamobz | ![]() |
ToV Sevalak | default | 51.00 |
01,15.14 | Murderzdamobz | ![]() |
ToV Jorlleag | default | 112.00 |
02,26.14 | Murderzdamobz | ![]() |
Kael Drakkel | default | 50.00 |
04,21.14 | Murderzdamobz | Dread Touched Gloves | ToV Lord KoiDoken | default | 30.00 |
12,10.13 | Murderzdamobz | ![]() |
ToV Lord KoiDoken | default | 21.00 |
11,11.13 | Murderzdamobz | ![]() |
ToV Lord KoiDoken | default | 1.00 |
09,11.13 | Murderzdamobz | Drop of Living Steel | Argath 1 | default | 1.00 |
09,09.13 | Murderzdamobz | ![]() |
Sarith | default | 5.00 |
08,19.13 | Murderzdamobz | Elegant Footwraps of Oseka | Valley of Lunanyn | default | 1.00 |
08,19.13 | Murderzdamobz | ![]() |
Sarith | default | 1.00 |
08,13.13 | Murderzdamobz | ![]() |
Valley of Lunanyn | default | 2.00 |
08,26.13 | Murderzdamobz | ![]() |
Valley of Lunanyn | default | 2.00 |
02,11.14 | Murderzdamobz | ![]() |
Crystal Caverns | default | 15.00 |
07,21.14 | Murderzdamobz | ![]() |
ToV Lady Mirenilla | default | 26.00 |
10,09.13 | Murderzdamobz | ![]() |
ToV Lady Nevederia | default | 20.00 |
02,24.14 | Murderzdamobz | ![]() |
ToV Sevalak | default | 18.00 |
06,02.14 | Murderzdamobz | ![]() |
ToV Sevalak | default | 0.00 |
10,07.13 | Murderzdamobz | ![]() |
Sarith | default | 2.00 |
08,26.13 | Murderzdamobz | ![]() |
Valley of Lunanyn | default | 0.00 |
08,26.13 | Murderzdamobz | ![]() |
Argath 1 | default | 0.00 |
09,09.13 | Murderzdamobz | ![]() |
Valley of Lunanyn | default | 0.00 |
09,09.13 | Murderzdamobz | ![]() |
Sarith | default | 0.00 |
09,23.13 | Murderzdamobz | ![]() |
Valley of Lunanyn | default | 0.00 |
02,11.14 | Murderzdamobz | ![]() |
Crystal Caverns | default | 0.00 |
03,26.14 | Murderzdamobz | ![]() |
ToV Dagarn the Destroyer | default | 0.00 |
05,13.14 | Murderzdamobz | ![]() |
Crystal Caverns | default | 0.00 |
05,27.14 | Murderzdamobz | ![]() |
Crystal Caverns | default | 0.00 |
09,03.13 | Murderzdamobz | ![]() |
Sarith | default | 0.00 |
09,16.13 | Murderzdamobz | ![]() |
Valley of Lunanyn | default | 0.00 |
09,23.13 | Murderzdamobz | ![]() |
Valley of Lunanyn | default | 0.00 |
10,07.13 | Murderzdamobz | ![]() |
Sarith | default | 0.00 |
10,14.13 | Murderzdamobz | ![]() |
Valley of Lunanyn | default | 0.00 |
10,21.13 | Murderzdamobz | ![]() |
Sarith | default | 0.00 |
08,26.13 | Murderzdamobz | ![]() |
Argath 1 | default | 0.00 |
09,09.13 | Murderzdamobz | ![]() |
Valley of Lunanyn | default | 0.00 |
09,09.13 | Murderzdamobz | ![]() |
Sarith | default | 0.00 |
09,11.13 | Murderzdamobz | ![]() |
Argath 1 | default | 0.00 |
09,16.13 | Murderzdamobz | ![]() |
Argath 1 | default | 0.00 |
09,23.13 | Murderzdamobz | ![]() |
Sarith | default | 0.00 |
06,03.14 | Murderzdamobz | ![]() |
Crystal Caverns | default | 0.00 |
02,26.14 | Murderzdamobz | ![]() |
Kael Drakkel | default | 0.00 |
03,19.14 | Murderzdamobz | ![]() |
Crystal Caverns | default | 0.00 |
03,24.14 | Murderzdamobz | ![]() |
Crystal Caverns | default | 0.00 |
06,11.14 | Murderzdamobz | ![]() |
Crystal Caverns | default | 0.00 |
08,12.13 | Murderzdamobz | ![]() |
Argath 1 | default | 1.00 |
08,12.13 | Murderzdamobz | ![]() |
Argath 1 | default | 1.00 |
01,20.14 | Murderzdamobz | ![]() |
ToV Lord KoiDoken | default | 17.00 |
10,02.13 | Murderzdamobz | ![]() |
ToV Sevalak | default | 8.00 |
05,28.14 | Murderzdamobz | ![]() |
ToV Jorlleag | default | 34.00 |
09,10.13 | Murderzdamobz | Trident of the Deep | ToV Lord KoiDoken | default | 1.00 |
08,26.13 | Murderzdamobz | ![]() |
Sarith | default | 5.00 |
10,15.13 | Murderzdamobz | ![]() |
ToV Dagarn the Destroyer | default | 21.00 |
... 61 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
07,22.23 | gone more than a year | -48.00 |
12,19.21 | New expansion adjustment | -48.00 |
10,18.16 | RBB DKP Transfer | 46.00 |
... 3 entries found |
No notes available.
Comments
No comments available.