Murderzdamobz
Level , Unknown
Halo Guardians
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 644.00 | 594.00 | -50.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 14% (630/4461) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
06,02.16 | Arx Mentis 2 | 1.00 | |
06,02.16 | Arx Mentis 1 | 1.00 | |
06,02.16 | Hate's Fury (17th Anniversary) | 1.00 | |
05,23.16 | Defense of the City | 1.00 | |
05,23.16 | Defense of the City | 1.00 | |
05,23.16 | TBM Vim and Vigor | 1.00 | |
05,23.16 | On Time | 1.00 | |
04,26.16 | Final Attend | 1.00 | |
04,26.16 | Hate's Fury (17th Anniversary) | 1.00 | |
04,26.16 | Hate's Fury (17th Anniversary) | 1.00 | |
04,26.16 | On Time | 1.00 | |
04,25.16 | Final Attend | 1.00 | |
04,25.16 | Hate's Fury (17th Anniversary) | 1.00 | |
04,25.16 | On Time | 1.00 | |
04,19.16 | Final Attend | 1.00 | |
04,19.16 | TBM Vim and Vigor | 1.00 | |
04,19.16 | Arx Mentis 1 | 1.00 | |
04,19.16 | On Time | 1.00 | |
04,18.16 | Final Attend | 1.00 | |
04,18.16 | Hate M | 1.00 | |
04,18.16 | Hate M | Inny | 1.00 |
04,18.16 | On Time | 1.00 | |
04,12.16 | Final Attend | 1.00 | |
04,12.16 | Arx Mentis 2 | 1.00 | |
04,12.16 | Arx Mentis 1 | 1.00 | |
04,12.16 | On Time | First Alliance raid | 1.00 |
09,08.14 | Lord Nagafen | 1.00 | |
08,18.14 | Lord Nagafen - First Kill | First Time Kill -- Double DKP | 2.00 |
08,18.14 | Crystal Caverns | 1.00 | |
08,18.14 | Crystal Caverns | 1.00 | |
08,18.14 | On Time | 1.00 | |
08,06.14 | Final Attend | 1.00 | |
08,06.14 | TimeStamp | SL | 1.00 |
08,06.14 | TimeStamp | 1.00 | |
08,06.14 | On Time | 1.00 | |
08,05.14 | Final Attend | 1.00 | |
08,05.14 | Kael Drakkel | 1.00 | |
08,05.14 | TimeStamp | kael | 1.00 |
08,05.14 | Crystal Caverns | 1.00 | |
08,05.14 | On Time | 1.00 | |
08,04.14 | Final Attend | 1.00 | |
08,04.14 | TimeStamp | EW | 1.00 |
08,04.14 | TimeStamp | EW | 1.00 |
07,30.14 | Final Attend | 1.00 | |
07,30.14 | Kael Drakkel | 1.00 | |
07,30.14 | TimeStamp | kael attempt | 1.00 |
07,30.14 | TimeStamp | kael attempt | 1.00 |
07,30.14 | On Time | 1.00 | |
07,29.14 | Final Attend | 1.00 | |
07,29.14 | TimeStamp | Kael attempt | 1.00 |
07,29.14 | Crystal Caverns | 1.00 | |
07,29.14 | On Time | 1.00 | |
07,28.14 | Final Attend | 1.00 | |
07,28.14 | TimeStamp | 1.00 | |
07,28.14 | TimeStamp | EW | 1.00 |
07,28.14 | On Time | 1.00 | |
07,23.14 | Final Attend | 1.00 | |
07,23.14 | RoF Shards Landing | FIRST WIN! Dbl DKP | 1.00 |
07,23.14 | TimeStamp | Shards | 1.00 |
07,23.14 | TimeStamp | Shards | 1.00 |
07,23.14 | On Time | 1.00 | |
07,22.14 | Final Attend | 1.00 | |
07,22.14 | TimeStamp | Shards | 1.00 |
07,22.14 | Crystal Caverns | 1.00 | |
07,22.14 | On Time | 1.00 | |
07,21.14 | Final Attend | 1.00 | |
07,21.14 | ToV Sevalak | 1.00 | |
07,21.14 | ToV Dagarn the Destroyer | 1.00 | |
07,21.14 | ToV Lady Mirenilla | 1.00 | |
07,21.14 | ToV Lord KoiDoken | 1.00 | |
07,21.14 | On Time | 1.00 | |
07,16.14 | Final Attend | 1.00 | |
07,16.14 | TimeStamp | Shards | 1.00 |
07,16.14 | TimeStamp | Shards | 1.00 |
07,14.14 | Final Attend | 1.00 | |
07,14.14 | Kael Drakkel | 1.00 | |
07,14.14 | TimeStamp | Kael | 1.00 |
07,14.14 | Crystal Caverns | 1.00 | |
07,14.14 | TimeStamp | CC | 1.00 |
07,14.14 | On Time | 1.00 | |
07,08.14 | Final Attend | 1.00 | |
07,08.14 | ToV Jorlleag | 1.00 | |
07,08.14 | ToV Sevalak | 1.00 | |
07,08.14 | ToV Dagarn the Destroyer | 1.00 | |
07,08.14 | ToV Lady Mirenilla | 1.00 | |
07,08.14 | ToV Lord KoiDoken | 1.00 | |
07,07.14 | Final Attend | 1.00 | |
07,07.14 | TimeStamp | CC | 1.00 |
07,07.14 | TimeStamp | CC | 1.00 |
07,07.14 | On Time | 1.00 | |
07,02.14 | Final Attend | 1.00 | |
07,02.14 | TimeStamp | Shards | 1.00 |
07,02.14 | On Time | 1.00 | |
07,01.14 | Final Attend | 1.00 | |
07,01.14 | TimeStamp | Shards attempt | 1.00 |
07,01.14 | TimeStamp | Shards attempt | 1.00 |
07,01.14 | On Time | 1.00 | |
06,18.14 | Final Attend | 1.00 | |
06,18.14 | TimeStamp | 1.00 | |
06,18.14 | Crystal Caverns | 1.00 | |
... 630 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
06,03.14 | Murderzdamobz | ![]() |
Crystal Caverns | default | 0.00 |
08,26.13 | Murderzdamobz | ![]() |
Valley of Lunanyn | default | 0.00 |
08,26.13 | Murderzdamobz | ![]() |
Argath 1 | default | 0.00 |
08,26.13 | Murderzdamobz | ![]() |
Argath 1 | default | 0.00 |
09,03.13 | Murderzdamobz | ![]() |
Sarith | default | 0.00 |
09,09.13 | Murderzdamobz | ![]() |
Valley of Lunanyn | default | 0.00 |
09,09.13 | Murderzdamobz | ![]() |
Valley of Lunanyn | default | 0.00 |
09,09.13 | Murderzdamobz | ![]() |
Sarith | default | 0.00 |
09,09.13 | Murderzdamobz | ![]() |
Sarith | default | 0.00 |
09,11.13 | Murderzdamobz | ![]() |
Argath 1 | default | 0.00 |
09,16.13 | Murderzdamobz | ![]() |
Valley of Lunanyn | default | 0.00 |
09,16.13 | Murderzdamobz | ![]() |
Argath 1 | default | 0.00 |
09,23.13 | Murderzdamobz | ![]() |
Valley of Lunanyn | default | 0.00 |
09,23.13 | Murderzdamobz | ![]() |
Valley of Lunanyn | default | 0.00 |
09,23.13 | Murderzdamobz | ![]() |
Sarith | default | 0.00 |
10,07.13 | Murderzdamobz | ![]() |
Sarith | default | 0.00 |
10,14.13 | Murderzdamobz | ![]() |
Valley of Lunanyn | default | 0.00 |
10,21.13 | Murderzdamobz | ![]() |
Sarith | default | 0.00 |
02,11.14 | Murderzdamobz | ![]() |
Crystal Caverns | default | 0.00 |
02,26.14 | Murderzdamobz | ![]() |
Kael Drakkel | default | 0.00 |
03,19.14 | Murderzdamobz | ![]() |
Crystal Caverns | default | 0.00 |
03,24.14 | Murderzdamobz | ![]() |
Crystal Caverns | default | 0.00 |
03,26.14 | Murderzdamobz | ![]() |
ToV Dagarn the Destroyer | default | 0.00 |
05,13.14 | Murderzdamobz | ![]() |
Crystal Caverns | default | 0.00 |
05,27.14 | Murderzdamobz | ![]() |
Crystal Caverns | default | 0.00 |
06,02.14 | Murderzdamobz | ![]() |
ToV Sevalak | default | 0.00 |
06,11.14 | Murderzdamobz | ![]() |
Crystal Caverns | default | 0.00 |
08,12.13 | Murderzdamobz | ![]() |
Argath 1 | default | 1.00 |
08,12.13 | Murderzdamobz | ![]() |
Argath 1 | default | 1.00 |
08,12.13 | Murderzdamobz | ![]() |
Argath 1 | default | 1.00 |
08,19.13 | Murderzdamobz | Elegant Footwraps of Oseka | Valley of Lunanyn | default | 1.00 |
08,19.13 | Murderzdamobz | ![]() |
Sarith | default | 1.00 |
08,26.13 | Murderzdamobz | ![]() |
Argath 1 | default | 1.00 |
08,26.13 | Murderzdamobz | ![]() |
Argath 1 | default | 1.00 |
09,10.13 | Murderzdamobz | Trident of the Deep | ToV Lord KoiDoken | default | 1.00 |
09,11.13 | Murderzdamobz | Drop of Living Steel | Argath 1 | default | 1.00 |
11,11.13 | Murderzdamobz | ![]() |
ToV Lord KoiDoken | default | 1.00 |
08,13.13 | Murderzdamobz | ![]() |
Valley of Lunanyn | default | 2.00 |
08,26.13 | Murderzdamobz | ![]() |
Valley of Lunanyn | default | 2.00 |
10,07.13 | Murderzdamobz | ![]() |
Sarith | default | 2.00 |
08,26.13 | Murderzdamobz | ![]() |
Sarith | default | 5.00 |
09,09.13 | Murderzdamobz | ![]() |
Sarith | default | 5.00 |
09,16.13 | Murderzdamobz | ![]() |
Valley of Lunanyn | default | 5.00 |
05,20.14 | Murderzdamobz | ![]() |
ToV Lord KoiDoken | default | 6.00 |
10,02.13 | Murderzdamobz | ![]() |
ToV Sevalak | default | 8.00 |
02,11.14 | Murderzdamobz | ![]() |
Crystal Caverns | default | 15.00 |
03,12.14 | Murderzdamobz | ![]() |
TimeStamp | default | 16.00 |
01,20.14 | Murderzdamobz | ![]() |
ToV Lord KoiDoken | default | 17.00 |
02,24.14 | Murderzdamobz | ![]() |
ToV Sevalak | default | 18.00 |
10,09.13 | Murderzdamobz | ![]() |
ToV Lady Nevederia | default | 20.00 |
10,15.13 | Murderzdamobz | ![]() |
ToV Dagarn the Destroyer | default | 21.00 |
12,10.13 | Murderzdamobz | ![]() |
ToV Lord KoiDoken | default | 21.00 |
07,21.14 | Murderzdamobz | ![]() |
ToV Lady Mirenilla | default | 26.00 |
04,21.14 | Murderzdamobz | Dread Touched Gloves | ToV Lord KoiDoken | default | 30.00 |
11,26.13 | Murderzdamobz | ![]() |
ToV Dagarn the Destroyer | default | 31.00 |
05,28.14 | Murderzdamobz | ![]() |
ToV Jorlleag | default | 34.00 |
07,30.14 | Murderzdamobz | Backup Plan | Kael Drakkel | default | 41.00 |
06,11.14 | Murderzdamobz | ![]() |
Crystal Caverns | default | 46.00 |
02,26.14 | Murderzdamobz | ![]() |
Kael Drakkel | default | 50.00 |
12,03.13 | Murderzdamobz | ![]() |
ToV Sevalak | default | 51.00 |
01,15.14 | Murderzdamobz | ![]() |
ToV Jorlleag | default | 112.00 |
... 61 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
10,18.16 | RBB DKP Transfer | 46.00 |
12,19.21 | New expansion adjustment | -48.00 |
07,22.23 | gone more than a year | -48.00 |
... 3 entries found |
No notes available.
Comments
No comments available.