
Laolanai
Level 115, Ranger
Halo Guardians
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 329.00 | 253.00 | -70.00 | 6.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 8% (309/3929) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
11,24.14 | Breeding Grounds 1 | 1.00 | |
03,02.15 | Breeding Grounds 1 | 1.00 | |
12,22.14 | Breeding Grounds 1 | 1.00 | |
01,05.15 | Breeding Grounds 1 | 1.00 | |
12,29.14 | Breeding Grounds 1 | 1.00 | |
02,09.15 | Breeding Grounds 1 | 1.00 | |
01,27.15 | Breeding Grounds 1 | 1.00 | |
02,23.15 | Breeding Grounds 1 | 1.00 | |
08,18.14 | Crystal Caverns | 1.00 | |
05,13.14 | Crystal Caverns | 1.00 | |
09,15.14 | Crystal Caverns | 1.00 | |
08,18.14 | Crystal Caverns | 1.00 | |
11,17.14 | Crystal Caverns | 1.00 | |
07,14.14 | Crystal Caverns | 1.00 | |
08,05.14 | Crystal Caverns | 1.00 | |
07,22.14 | Crystal Caverns | 1.00 | |
07,29.14 | Crystal Caverns | 1.00 | |
12,01.14 | Crystal Caverns | 1.00 | |
11,24.14 | Crystal Caverns | 1.00 | |
06,18.14 | Crystal Caverns | 1.00 | |
01,05.15 | Crystal Caverns | 1.00 | |
12,08.14 | Crystal Caverns | 1.00 | |
06,11.14 | Crystal Caverns | 1.00 | |
02,04.15 | Crystal Caverns | 1.00 | |
05,27.14 | Crystal Caverns | 1.00 | |
02,11.15 | Crystal Caverns | 1.00 | |
05,19.14 | Crystal Caverns | 1.00 | |
06,30.14 | Crystal Caverns | 1.00 | |
06,03.14 | Crystal Caverns | 1.00 | |
10,22.14 | East Wastes | Very good effort...Getting closer!! | 1.00 |
12,29.14 | Evantil | 1.00 | |
12,02.14 | Evantil | 1.00 | |
11,19.14 | Evantil | First Win! Dbl DKP | 2.00 |
06,02.14 | Final Attend | 1.00 | |
06,26.23 | Final Attend | 1.00 | |
07,20.23 | Final Attend | 1.00 | |
05,27.14 | Final Attend | early night, server issues | 1.00 |
05,19.14 | Final Attend | 1.00 | |
07,25.23 | Final Attend | 1.00 | |
07,06.23 | Final Attend | 1.00 | |
07,24.23 | Final Attend | 1.00 | |
05,21.14 | Final Attend | 1.00 | |
05,13.14 | Final Attend | 1.00 | |
05,07.14 | Final Attend | 1.00 | |
05,28.14 | Final Attend | 1.00 | |
05,14.14 | Final Attend | 1.00 | |
06,16.14 | Final Attend | 1.00 | |
07,18.23 | Final Attend | 1.00 | |
07,28.14 | Final Attend | 1.00 | |
06,25.14 | Final Attend | 1.00 | |
08,03.23 | Final Attend | 1.00 | |
07,29.14 | Final Attend | 1.00 | |
07,21.14 | Final Attend | 1.00 | |
07,22.14 | Final Attend | 1.00 | |
06,10.14 | Final Attend | 1.00 | |
12,02.14 | Final Attend | 1.00 | |
06,09.14 | Final Attend | 1.00 | |
07,02.14 | Final Attend | 1.00 | |
07,30.14 | Final Attend | 1.00 | |
02,11.15 | Final Attend | 1.00 | |
11,24.14 | Final Attend | 1.00 | |
02,03.15 | Final Attend | 1.00 | |
07,09.14 | Final Attend | 1.00 | |
08,06.14 | Final Attend | 1.00 | |
08,05.14 | Final Attend | 1.00 | |
07,16.14 | Final Attend | 1.00 | |
11,19.14 | Final Attend | 1.00 | |
06,24.14 | Final Attend | 1.00 | |
01,05.15 | Final Attend | 1.00 | |
07,01.14 | Final Attend | 1.00 | |
02,04.15 | Final Attend | 1.00 | |
06,04.14 | Final Attend | 1.00 | |
07,07.14 | Final Attend | 1.00 | |
08,04.14 | Final Attend | 1.00 | |
07,14.14 | Final Attend | 1.00 | |
06,18.14 | Final Attend | 1.00 | |
06,03.14 | Final Attend | 1.00 | |
06,17.14 | Final Attend | 1.00 | |
02,23.15 | Final Attend | 1.00 | |
06,30.14 | Final Attend | 1.00 | |
07,23.14 | Final Attend | 1.00 | |
11,24.14 | Grelleth, Her Majesty the Queen | 1.00 | |
12,02.14 | Grelleth, Her Majesty the Queen | 1.00 | |
01,05.15 | Grelleth, Her Majesty the Queen | 1.00 | |
02,11.15 | Kael Drakkel | 1.00 | |
07,14.14 | Kael Drakkel | 1.00 | |
08,05.14 | Kael Drakkel | 1.00 | |
07,30.14 | Kael Drakkel | 1.00 | |
09,08.14 | Lord Nagafen | 1.00 | |
08,18.14 | Lord Nagafen - First Kill | First Time Kill -- Double DKP | 2.00 |
06,26.23 | NoS Mean Streat | 1.00 | |
07,24.23 | NoS Pit Fight | 10.00 | |
06,13.23 | NoS Shiknar Queeen | 1.00 | |
06,26.23 | NoS Shiknar Queeen | 1.00 | |
07,03.23 | NoS Shiknar Queeen | 1.00 | |
08,03.23 | NoS Shiknar Queeen | 1.00 | |
07,11.23 | NoS Shiknar Queeen | 1.00 | |
07,20.23 | NoS Shiknar Queeen | 1.00 | |
07,10.23 | NoS The Shadows Move | 10.00 | |
07,18.23 | NoS The Shadows Move | 1.00 | |
... 309 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
12,19.21 | New expansion adjustment | -70.00 |
... 1 entries found |
No notes available.
Comments
No comments available.