
Kenyani
Level 125, Bard
Halo Guardians
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 678.00 | 11.00 | -139.00 | 528.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 14% (604/4470) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05,02.22 | On Time | 1.00 | |
04,26.22 | On Time | 1.00 | |
04,24.22 | CoV Zlandicar | bot raid - please make sure your main was listed. | 1.00 |
04,25.22 | Final Attend | 1.00 | |
04,25.22 | ToV Griklor the Restless | Messed up chest | 1.00 |
04,24.22 | On Time | 1.00 | |
04,10.22 | CoV Zlandicar | bot raid - please make sure your main was listed. | 1.00 |
04,11.22 | Final Attend | 1.00 | |
04,11.22 | CoV Tantor | 1.00 | |
04,11.22 | CoV Tantor | 1.00 | |
04,11.22 | On Time | 1.00 | |
04,10.22 | Final Attend | 1.00 | |
04,10.22 | ToV Griklor the Restless | 1.00 | |
04,10.22 | Hate's Fury (17th Anniversary) | 1.00 | |
03,29.22 | Final Attend | 1.00 | |
03,29.22 | Kael Drakkel | 2nd try | 1.00 |
03,29.22 | Kael Drakkel | 1.00 | |
03,13.22 | Final Attend | 1.00 | |
03,13.22 | CoV Sontalak | second attempt | 1.00 |
03,13.22 | CoV Sontalak | 1.00 | |
02,27.22 | Final Attend | 1.00 | |
02,27.22 | CoV Tantor | third attempt | 1.00 |
02,27.22 | CoV Tantor | second attempt | 1.00 |
02,27.22 | CoV Tantor | first attempt | 1.00 |
02,27.22 | CoV Zlandicar | 1.00 | |
02,27.22 | On Time | 1.00 | |
02,22.22 | Final Attend | final | 1.00 |
02,22.22 | CoV Tantor | second attempt | 1.00 |
02,22.22 | CoV Tantor | first attempt | 1.00 |
02,22.22 | On Time | 1.00 | |
02,21.22 | Final Attend | first attempt | 1.00 |
01,11.22 | Final Attend | first attempt | 1.00 |
02,21.22 | CoV Tantor | first attempt | 1.00 |
02,21.22 | CoV Tantor | third | 1.00 |
02,21.22 | CoV Tantor | second attempt | 1.00 |
01,11.22 | CoV Tantor | second attempt | 1.00 |
02,21.22 | On Time | 1.00 | |
01,17.22 | CoV Zlandicar | 1.00 | |
01,11.22 | Final Attend | 1.00 | |
01,11.22 | Final Attend | 1.00 | |
01,11.22 | Final Attend | 1.00 | |
01,17.22 | Final Attend | 1.00 | |
01,11.22 | CoV Zlandicar | second attempt | 1.00 |
01,11.22 | CoV Zlandicar | second attempt | 1.00 |
01,17.22 | CoV Zlandicar | 1.00 | |
01,17.22 | On Time | 1.00 | |
01,16.22 | Final Attend | 1.00 | |
01,16.22 | ToV Great Divide | 1.00 | |
01,16.22 | ToV Servant of the Sleeper | 1.00 | |
01,16.22 | ToV Griklor the Restless | 1.00 | |
03,21.16 | Hate's Fury (17th Anniversary) | 1.00 | |
03,21.16 | Hate's Fury (17th Anniversary) | 1.00 | |
03,21.16 | On Time | 1.00 | |
03,02.16 | Final Attend | 1.00 | |
03,02.16 | Dead Hills 2 | 1.00 | |
03,02.16 | On Time | 1.00 | |
02,23.16 | ToV | 1.00 | |
02,23.16 | ToV | 1.00 | |
02,23.16 | ToV | 1.00 | |
02,23.16 | On Time | 1.00 | |
12,07.15 | Final Attend | 1.00 | |
12,07.15 | Tainted WK 2 | 1.00 | |
12,07.15 | TimeStamp | 1.00 | |
05,27.14 | Final Attend | early night, server issues | 1.00 |
05,27.14 | TimeStamp | 1.00 | |
05,27.14 | Crystal Caverns | 1.00 | |
05,27.14 | On Time | 1.00 | |
04,29.14 | Final Attend | 1.00 | |
04,29.14 | TimeStamp | PoWar - Rolfron | 1.00 |
04,29.14 | TimeStamp | PoWar | 1.00 |
12,09.13 | On Time | 1.00 | |
12,09.13 | King of Beasts | 1.00 | |
12,04.13 | Final Attend | 1.00 | |
12,04.13 | Valley of Lunanyn | 1.00 | |
12,04.13 | Sarith | 1.00 | |
10,28.13 | Final Attend | 1.00 | |
10,28.13 | Valley of Lunanyn | 1.00 | |
10,28.13 | Sarith | 1.00 | |
10,23.13 | ToV Cekenar | first attempt | 1.00 |
10,07.13 | Final Attend | 22:05 - 22:05 | 1.00 |
10,07.13 | Valley of Lunanyn | 21:00 - 21:00 | 1.00 |
09,30.13 | Final Attend | 22:30 - 22:30 | 1.00 |
09,30.13 | Dragons Dragons Dragons | 22:00 - 22:00 | 1.00 |
08,19.13 | Valley of Lunanyn | 1.00 | |
08,19.13 | Valley of Lunanyn | 2nd try | 1.00 |
08,19.13 | On Time | 1.00 | |
08,19.13 | Final Attend | 1.00 | |
08,19.13 | Sarith | 1.00 | |
08,14.13 | Final Attend | 1.00 | |
08,14.13 | ToV Lord KoiDoken | 1.00 | |
08,14.13 | On Time | 1.00 | |
07,23.13 | Final Attend | 1.00 | |
07,23.13 | Sarith | 1.00 | |
10,12.23 | Final Attend | 2.00 | |
10,09.23 | Final Attend | 2.00 | |
08,14.13 | ToV Dagarn the Destroyer | First Kill | 2.00 |
02,19.24 | LS - What is this for? | FIRST WIN | 10.00 |
01,08.24 | LS - Bidils the Quickhand | First Win | 10.00 |
01,08.24 | LS - The Return of Kanghammer | First Win | 10.00 |
06,12.23 | NoS Mean Streat | 10.00 | |
... 604 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
11,07.23 | Kenyani | Aureate Tri-Steel Impealer | NoS The Shadows Move | default | 6.00 |
02,27.22 | Kenyani | ![]() |
CoV Zlandicar | default | 0.00 |
12,04.13 | Kenyani | ![]() |
Valley of Lunanyn | default | 4.00 |
08,14.13 | Kenyani | ![]() |
ToV Lord KoiDoken | default | 1.00 |
... 4 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
12,26.22 | NewExpansionAdjust | -119.00 |
01,16.22 | 0.00 | |
12,19.21 | New expansion adjustment | -20.00 |
... 3 entries found |
No notes available.
Comments
No comments available.