
Gorantir
Level 105, Cleric
Halo Guardians
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 1918.00 | 0.00 | -1074.50 | 843.50 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 63% (1797/2850) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
09,05.22 | ToL Shei Vinitras | 1.00 | |
03,28.23 | ToL Shei Vinitras | 1.00 | |
02,26.23 | ToL Shei Vinitras | 1.00 | |
08,28.22 | ToL Shei Vinitras | 1.00 | |
09,11.22 | ToL Shei Vinitras | 1.00 | |
08,21.22 | ToL Shei Vinitras | 1.00 | |
04,20.23 | ToL Shei Vinitras | 1.00 | |
09,11.22 | ToL Shei Vinitras | 1.00 | |
04,18.22 | ToL Shei Vinitras | 1.00 | |
12,05.22 | ToL Shei Vinitras | 1.00 | |
04,06.23 | ToL Oubliette of Light | 1.00 | |
08,15.22 | ToL Oubliette of Light | Fisrt attempt | 1.00 |
02,28.23 | ToL Oubliette of Light | 1.00 | |
02,28.23 | ToL Oubliette of Light | 1.00 | |
08,15.22 | ToL Oubliette of Light | Second attempt | 1.00 |
04,03.23 | ToL Oubliette of Light | 1.00 | |
08,16.22 | ToL Oubliette of Light | First attempt | 1.00 |
08,16.22 | ToL Oubliette of Light | Second attempt | 1.00 |
04,06.23 | ToL Oubliette of Light | 1.00 | |
10,05.23 | TimeStamp | 1.00 | |
08,21.17 | TimeStamp | 1.00 | |
09,21.23 | TimeStamp | 1.00 | |
09,18.23 | TimeStamp | 1.00 | |
09,19.23 | TimeStamp | 1.00 | |
10,10.23 | TimeStamp | 1.00 | |
10,10.23 | TimeStamp | 1.00 | |
07,31.23 | TimeStamp | 1.00 | |
09,11.23 | TimeStamp | 1.00 | |
09,11.23 | TimeStamp | 1.00 | |
05,18.23 | TimeStamp | 1.00 | |
05,18.23 | TimeStamp | 1.00 | |
05,22.23 | TimeStamp | 1.00 | |
05,23.23 | TimeStamp | 1.00 | |
07,20.23 | TimeStamp | 1.00 | |
10,02.17 | TimeStamp | 1.00 | |
10,30.23 | TimeStamp | Dance | 1.00 |
07,10.23 | TimeStamp | 1.00 | |
07,03.23 | TimeStamp | 1.00 | |
06,27.23 | TimeStamp | 1.00 | |
06,27.23 | TimeStamp | 1.00 | |
06,20.23 | TimeStamp | 1.00 | |
06,19.23 | TimeStamp | 1.00 | |
06,26.23 | TimeStamp | 1.00 | |
08,21.23 | TimeStamp | 1.00 | |
12,28.23 | TimeStamp | 1.00 | |
02,08.24 | TimeStamp | 1.00 | |
01,09.24 | TimeStamp | 1.00 | |
01,04.24 | TimeStamp | 1.00 | |
01,25.24 | TimeStamp | 1.00 | |
12,21.23 | TimeStamp | 1.00 | |
01,11.24 | TimeStamp | 1.00 | |
11,07.23 | TimeStamp | 1.00 | |
01,30.24 | TimeStamp | 1.00 | |
02,06.24 | TimeStamp | 1.00 | |
01,16.24 | TimeStamp | 1.00 | |
12,18.23 | TimeStamp | 1.00 | |
12,11.23 | TimeStamp | 1.00 | |
02,12.24 | TimeStamp | 1.00 | |
02,18.19 | Time and Tides | 1.00 | |
05,14.18 | Tainted West Karana | 1.00 | |
05,21.18 | Tainted WK 2 | First win | 2.00 |
06,04.18 | Tainted WK 2 | 1.00 | |
02,12.18 | TBM Vim and Vigor | 1.00 | |
07,24.17 | TBM Vim and Vigor | 2nd run | 1.00 |
05,21.19 | TBM Vim and Vigor | 1.00 | |
07,24.17 | TBM Vim and Vigor | 1.00 | |
02,12.18 | TBM Vim and Vigor | 1.00 | |
06,11.19 | TBM Vim and Vigor | 1.00 | |
06,10.19 | TBM Vim and Vigor | 1.00 | |
05,06.19 | TBM Vim and Vigor | 1.00 | |
02,05.18 | TBM Vim and Vigor | 1.00 | |
09,11.17 | TBM Vim and Vigor | 1.00 | |
08,21.17 | TBM Vim and Vigor | attempt three | 1.00 |
02,05.18 | TBM Vim and Vigor | 1.00 | |
05,28.19 | TBM Vim and Vigor | 1.00 | |
09,11.17 | TBM Vim and Vigor | 1.00 | |
06,03.19 | TBM Vim and Vigor | 1.00 | |
06,03.19 | TBM Vim and Vigor | 1.00 | |
05,13.19 | TBM Vim and Vigor | 1.00 | |
02,19.18 | TBM Vim and Vigor | 1.00 | |
01,04.21 | TBM Vim and Vigor | 1.00 | |
03,06.18 | TBM Vim and Vigor | 1.00 | |
08,21.17 | TBM Vim and Vigor | attempt one | 1.00 |
01,12.21 | TBM Vim and Vigor | 1.00 | |
11,06.17 | TBM Vim and Vigor | 1.00 | |
11,13.17 | TBM Vim and Vigor | 1.00 | |
10,02.17 | TBM Vim and Vigor | 1.00 | |
10,02.17 | TBM Vim and Vigor | 1.00 | |
08,08.17 | TBM Vim and Vigor | second try | 1.00 |
08,08.17 | TBM Vim and Vigor | 1.00 | |
11,06.17 | TBM Vim and Vigor | 1.00 | |
02,20.18 | TBM Vim and Vigor | 1.00 | |
08,28.17 | TBM Vim and Vigor | 1.00 | |
08,28.17 | TBM Vim and Vigor | 1.00 | |
08,21.17 | TBM Vim and Vigor | attempt two | 1.00 |
05,20.19 | TBM Vim and Vigor | 1.00 | |
01,12.21 | TBM Lady of Life | 1.00 | |
01,04.21 | TBM Lady of Life | 1.00 | |
11,18.19 | TBM Emollious | 1.00 | |
08,27.19 | TBM Emollious | 1.00 | |
... 1797 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
04,13.20 | Gorantir | ![]() |
EoK Temple of Droga | default | 0.00 |
01,03.17 | Gorantir | Damsel of Decay Chain Feet Ornament | Hate M | default | 0.00 |
01,03.17 | Gorantir | ![]() |
Hate M | default | 0.00 |
11,01.16 | Gorantir | Warded Ailette | Hate M | default | 0.00 |
11,01.16 | Gorantir | Warded Ailette | Hate M | default | 0.00 |
... 5 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
12,26.22 | NewExpansionAdjust | -149.50 |
12,19.21 | New expansion adjustment | -989.00 |
11,29.16 | RBB DKP Transfer | 64.00 |
... 3 entries found |
No notes available.
Comments
No comments available.