• Sunday, March 23, 2025 20:10
class 13
Goadhead
Level 125, Warrior
Halo Guardians
Barbarian
Warrior
Halo Guardians
Male
125

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
DKP 3660.00 3539.00 -34.00 87.00 0% (0/0) 0% (0/0) 0% (0/0) 89% (3458/3893)
... 1 entries found

Raid Attendance History

Date Name Note Value
05,07.19 East Wastes 1.00
10,09.17 East Wastes Dragon 1.00
11,22.16 Dragons Dragons Dragons 1.00
11,26.19 Dragons Dragons Dragons 1.00
11,14.16 Dragons Dragons Dragons 1.00
03,05.23 Deathknell 1.00
02,10.16 Dead Hills 2 1.00
03,08.16 Dead Hills 2 1.00
07,28.15 Dead Hills 2 1.00
02,17.16 Dead Hills 2 1.00
03,02.16 Dead Hills 2 1.00
11,09.15 Dead Hills 2 1.00
04,29.15 Dead Hills 2 1.00
08,10.15 Dead Hills 2 1.00
10,19.15 Dead Hills 2 1.00
07,15.15 Dead Hills 2 1.00
07,07.15 Dead Hills 2 dbl DKP for winning a long ugly fight 2.00
11,16.15 Dead Hills 2 1.00
09,14.15 Dead Hills 2 1.00
05,05.15 Dead Hills 2 Kill 1.00
05,26.15 Dead Hills 2 1.00
06,29.15 Dead Hills 2 1.00
06,15.15 Dead Hills 2 1.00
01,06.16 Dead Hills 2 1.00
01,25.16 Dead Hills 2 1.00
09,07.15 Dead Hills 2 1.00
09,21.15 Dead Hills 2 1.00
06,02.15 Dead Hills 2 1.00
04,05.16 Dead Hills 2 1.00
04,05.16 Dead Hills 2 1.00
05,18.15 Dead Hills 2 1.00
06,09.15 Dead Hills 2 1.00
08,31.15 Dead Hills 2 1.00
09,29.15 Dead Hills 2 1.00
08,17.15 Dead Hills 2 1.00
07,21.15 Dead Hills 2 1.00
12,14.15 Dead Hills 2 1.00
10,12.15 Dead Hills 2 1.00
03,23.16 Dead Hills 2 1.00
05,11.15 Dead Hills 2 1.00
06,23.15 Dead Hills 2 1.00
08,24.15 Dead Hills 2 1.00
02,06.17 Dead Hills 1 1.00
02,20.17 Dead Hills 1 1.00
06,24.15 Dead Hills 1 1.00
11,09.15 Dead Hills 1 1.00
06,17.15 Dead Hills 1 1.00
10,16.17 Dead Hills 1 1.00
10,16.17 Dead Hills 1 take 2 1.00
01,10.17 Dead Hills 1 1.00
01,26.16 Dead Hills 1 1.00
11,16.15 Dead Hills 1 1.00
06,11.18 Dead Hills 1 1.00
06,16.15 Dead Hills 1 try one 1.00
10,23.17 Dead Hills 1 1.00
06,16.15 Dead Hills 1 try 2 1.00
09,01.15 Dead Hills 1 1.00
08,24.15 Dead Hills 1 1.00
04,04.16 Dead Hills 1 1.00
04,06.16 Dead Hills 1 1.00
03,01.16 Dead Hills 1 1.00
04,04.16 Dead Hills 1 1.00
09,16.15 Dead Hills 1 1.00
10,19.15 Dead Hills 1 1.00
07,29.15 Dead Hills 1 2nd try 1.00
07,29.15 Dead Hills 1 1st try 1.00
09,29.15 Dead Hills 1 1.00
08,10.15 Dead Hills 1 1.00
06,13.17 Dead Hills 1 1.00
08,07.17 Dead Hills 1 1.00
09,09.15 Dead Hills 1 1.00
08,07.17 Dead Hills 1 1.00
10,27.15 Dead Hills 1 1.00
11,06.17 Dead Hills 1 1.00
06,11.14 Crystal Caverns 1.00
07,29.14 Crystal Caverns 1.00
06,03.14 Crystal Caverns 1.00
02,17.15 Crystal Caverns 1.00
08,05.14 Crystal Caverns 1.00
07,16.18 Crystal Caverns 1.00
02,11.15 Crystal Caverns 1.00
05,14.19 Crystal Caverns 1.00
02,04.15 Crystal Caverns 1.00
12,01.14 Crystal Caverns 1.00
12,08.14 Crystal Caverns 1.00
08,18.14 Crystal Caverns 1.00
04,15.15 Crystal Caverns 1.00
11,17.14 Crystal Caverns 1.00
11,03.14 Crystal Caverns 1.00
01,05.15 Crystal Caverns 1.00
05,27.14 Crystal Caverns 1.00
06,18.14 Crystal Caverns 1.00
08,18.14 Crystal Caverns 1.00
11,10.14 Crystal Caverns 1.00
09,15.14 Crystal Caverns 1.00
11,24.14 Crystal Caverns 1.00
11,07.16 Crypt of Sul 1.00
08,14.18 Council Divided 1.00
11,08.21 CoV Zlandicar 1.00
09,11.22 CoV Zlandicar 1.00
... 3458 entries found / 100 are shown


 

Comments

No comments available.