
Garamog
Level 104, Berserker
Halo Guardians
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 547.00 | 0.00 | -355.00 | 192.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 19% (516/2725) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05,09.17 | Tower of Frozen Shadow | 1.00 | |
05,02.21 | ToV Servant of the Sleeper | 1.00 | |
01,30.22 | ToV Servant of the Sleeper | 1.00 | |
03,22.22 | ToV Servant of the Sleeper | 1.00 | |
11,24.20 | ToV Servant of the Sleeper | 1st look | 1.00 |
07,14.20 | ToV Griklor the Restless | 3rd try | 1.00 |
11,21.21 | ToV Griklor the Restless | 1.00 | |
04,11.21 | ToV Griklor the Restless | 1.00 | |
11,08.20 | ToV Griklor the Restless | 1.00 | |
07,14.20 | ToV Griklor the Restless | 1st try | 1.00 |
05,10.21 | ToV Griklor the Restless | 1.00 | |
07,14.20 | ToV Griklor the Restless | 2nd try | 1.00 |
01,30.22 | ToV Griklor the Restless | 1.00 | |
05,02.21 | ToV Griklor the Restless | 1.00 | |
07,18.22 | ToV Griklor the Restless | 1.00 | |
11,01.20 | ToV Griklor the Restless | 1.00 | |
07,24.22 | ToV Griklor the Restless | 1.00 | |
07,24.22 | ToV Griklor the Restless | 1.00 | |
10,19.20 | ToV Griklor the Restless | 1.00 | |
04,26.21 | ToV Griklor the Restless | 1.00 | |
03,22.21 | ToV Great Divide | 1.00 | |
05,02.21 | ToV Great Divide | 1.00 | |
06,27.21 | ToV Great Divide | 1.00 | |
03,22.21 | ToV Great Divide | 1.00 | |
11,21.21 | ToV Great Divide | 1.00 | |
11,30.21 | ToV Great Divide | 1.00 | |
12,05.21 | ToV Great Divide | 1.00 | |
06,30.20 | ToV Great Divide | 2nd try | 1.00 |
07,03.22 | ToV Great Divide | 1.00 | |
04,26.21 | ToV Great Divide | 1.00 | |
02,15.24 | ToV Dagarn the Destroyer | 1.00 | |
05,03.21 | ToV Avatar of War | 1.00 | |
08,14.22 | ToL Shei Vinitras | 1.00 | |
10,23.22 | ToL Shei Vinitras | 1.00 | |
10,09.22 | ToL Shei Vinitras | 1.00 | |
09,25.22 | ToL Shei Vinitras | 1.00 | |
09,18.22 | ToL Shei Vinitras | 1.00 | |
09,11.22 | ToL Shei Vinitras | 1.00 | |
09,11.22 | ToL Shei Vinitras | 1.00 | |
08,14.22 | ToL Shei Vinitras | 1.00 | |
08,21.22 | ToL Shei Vinitras | 1.00 | |
12,28.23 | TimeStamp | 1.00 | |
01,04.24 | TimeStamp | 1.00 | |
01,30.24 | TimeStamp | 1.00 | |
02,12.24 | TimeStamp | 1.00 | |
05,14.18 | Tainted West Karana | 1.00 | |
05,21.18 | Tainted WK 2 | First win | 2.00 |
05,08.17 | TBM Vim and Vigor | 1.00 | |
01,04.21 | TBM Vim and Vigor | 1.00 | |
06,17.19 | TBM Vim and Vigor | 1.00 | |
02,12.18 | TBM Vim and Vigor | 1.00 | |
06,11.19 | TBM Vim and Vigor | 1.00 | |
02,12.18 | TBM Vim and Vigor | 1.00 | |
06,10.19 | TBM Vim and Vigor | 1.00 | |
07,24.17 | TBM Vim and Vigor | 2nd run | 1.00 |
06,03.19 | TBM Vim and Vigor | 1.00 | |
07,24.17 | TBM Vim and Vigor | 1.00 | |
06,03.19 | TBM Vim and Vigor | 1.00 | |
06,06.17 | TBM Vim and Vigor | 1.00 | |
05,28.19 | TBM Vim and Vigor | 1.00 | |
05,21.19 | TBM Vim and Vigor | 1.00 | |
05,20.19 | TBM Vim and Vigor | 1.00 | |
02,19.18 | TBM Vim and Vigor | 1.00 | |
05,06.19 | TBM Vim and Vigor | 1.00 | |
05,13.19 | TBM Vim and Vigor | 1.00 | |
02,20.18 | TBM Vim and Vigor | 1.00 | |
01,04.21 | TBM Lady of Life | 1.00 | |
11,25.19 | TBM Emollious | 1.00 | |
11,18.19 | TBM Emollious | 1.00 | |
08,27.19 | TBM Emollious | 1.00 | |
09,10.19 | TBM Emollious | 1.00 | |
06,18.19 | TBM Emollious | 1.00 | |
07,23.19 | TBM Emollious | 1.00 | |
12,14.20 | RoS Gorowyn | 1.00 | |
07,06.20 | RoS Gorowyn | 2nd try | 1.00 |
07,06.20 | RoS Gorowyn | 1.00 | |
10,18.20 | RoS Gorowyn | 1.00 | |
06,15.20 | RoS Gorowyn | 1.00 | |
06,09.20 | RoS Gorowyn | 1.00 | |
08,10.20 | RoS Gorowyn | 1st try | 1.00 |
08,10.20 | RoS Gorowyn | 2nd try | 1.00 |
06,29.20 | RoS Gorowyn | 2nd try win | 1.00 |
07,20.20 | RoS Gorowyn | 1.00 | |
07,07.20 | RoS Gorowyn | 1.00 | |
06,29.20 | RoS Gorowyn | 1st run wipe | 1.00 |
07,13.20 | RoS Gorowyn | 1.00 | |
11,30.20 | RoS Gorowyn | 1.00 | |
04,14.20 | RoS Catcus | 1.00 | |
04,14.20 | RoS Catcus | 1.00 | |
04,07.20 | RoS Catcus | 1.00 | |
07,20.20 | RoS Catcus | 1.00 | |
04,07.20 | RoS Catcus | 1.00 | |
05,07.19 | RoF Shards Landing | 1.00 | |
05,22.17 | Plane of War | 1.00 | |
06,05.17 | Plane of War | 1.00 | |
05,30.17 | Plane of War | 1.00 | |
03,13.18 | Plane of War | 1.00 | |
05,30.17 | Plane of War | 1.00 | |
05,22.17 | Plane of War | 1.00 | |
11,01.20 | On Time | 1.00 | |
... 516 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
02,24.20 | Garamog | ![]() |
EoK Lceanium | default | 0.00 |
07,10.22 | Garamog | ![]() |
CoV Zlandicar | default | 0.00 |
... 2 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
12,26.22 | NewExpansionAdjust | -45.00 |
12,19.21 | New expansion adjustment | -310.00 |
... 2 entries found |
No notes available.
Comments
No comments available.