
Fatelienki
Level 125, Necromancer
Halo Guardians
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 930.00 | 295.00 | -284.00 | 351.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 35% (882/2542) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01,25.24 | NoS The Artist | First Win | 10.00 |
01,08.24 | LS - Bidils the Quickhand | First Win | 10.00 |
01,08.24 | LS - The Return of Kanghammer | First Win | 10.00 |
02,19.19 | Two Sides of the Stone | 10.00 | |
02,15.24 | Final Attend | 2.00 | |
10,12.23 | Final Attend | 2.00 | |
05,25.21 | ToV Avatar of War | first win | 2.00 |
04,13.21 | Kael Drakkel | First win | 2.00 |
03,16.21 | Hate's Fury (17th Anniversary) | First Win | 2.00 |
03,29.21 | ToV Servant of the Sleeper | First win | 2.00 |
01,18.21 | ToV Griklor the Restless | First win | 2.00 |
01,17.21 | ToV Great Divide | First win | 2.00 |
06,16.20 | RoS Gorowyn | First win | 2.00 |
03,09.20 | EoK Chardok Prince | First Time Kill -- Double DKP | 2.00 |
02,18.20 | EoK Lceanium | First time win | 2.00 |
08,05.19 | EoK Temple of Droga | First win | 2.00 |
05,21.18 | Tainted WK 2 | First win | 2.00 |
02,22.24 | Final Attend | 1.00 | |
02,22.24 | LS - Shadow of My Shadow | 1.00 | |
02,22.24 | LS - Shadow of My Shadow | 1.00 | |
02,22.24 | On Time | 1.00 | |
02,15.24 | ToV Dagarn the Destroyer | 1.00 | |
02,15.24 | NoS The Shadows Move | 1.00 | |
02,15.24 | On Time | 1.00 | |
02,13.24 | LS - Bidils the Quickhand | 1.00 | |
02,13.24 | On Time | 1.00 | |
02,12.24 | Final Attend | 1.00 | |
02,12.24 | TimeStamp | 1.00 | |
02,12.24 | LS - The Return of Kanghammer | 1.00 | |
02,12.24 | On Time | 1.00 | |
02,08.24 | Final Attend | 1.00 | |
02,08.24 | TimeStamp | 1.00 | |
02,06.24 | Final Attend | 1.00 | |
02,06.24 | TimeStamp | 1.00 | |
02,06.24 | On Time | 1.00 | |
02,05.24 | Final Attend | 1.00 | |
02,05.24 | LS - Bidils the Quickhand | 1.00 | |
02,05.24 | LS - The Return of Kanghammer | 1.00 | |
02,05.24 | On Time | 1.00 | |
01,30.24 | Final Attend | 1.00 | |
01,30.24 | TimeStamp | 1.00 | |
01,30.24 | On Time | 1.00 | |
01,29.24 | Final Attend | 1.00 | |
01,29.24 | NoS Pit Fight | 1.00 | |
01,29.24 | On Time | 1.00 | |
01,25.24 | Final Attend | 1.00 | |
01,25.24 | TimeStamp | 1.00 | |
01,25.24 | On Time | 1.00 | |
01,23.24 | Final Attend | 1.00 | |
01,23.24 | NoS Myconid Mutiny | 1.00 | |
01,23.24 | NoS Under Siege | 1.00 | |
01,23.24 | On Time | 1.00 | |
01,22.24 | Final Attend | 1.00 | |
01,22.24 | LS - Bidils the Quickhand | 1.00 | |
01,22.24 | LS - The Return of Kanghammer | 1.00 | |
01,22.24 | On Time | 1.00 | |
01,19.24 | Final Attend | 1.00 | |
01,18.24 | NoS The Spirit Fades | 1.00 | |
01,18.24 | On Time | 1.00 | |
01,16.24 | Final Attend | 1.00 | |
01,16.24 | TimeStamp | 1.00 | |
01,16.24 | On Time | 1.00 | |
01,15.24 | Final Attend | 1.00 | |
01,15.24 | LS - Bidils the Quickhand | 1.00 | |
01,15.24 | LS - The Return of Kanghammer | 1.00 | |
01,15.24 | On Time | 1.00 | |
01,09.24 | Final Attend | 1.00 | |
01,09.24 | TimeStamp | 1.00 | |
01,09.24 | On Time | 1.00 | |
01,08.24 | Final Attend | 1.00 | |
01,08.24 | On Time | 1.00 | |
12,28.23 | Final Attend | 1.00 | |
12,28.23 | NoS When one Door Closes | 1.00 | |
12,28.23 | TimeStamp | 1.00 | |
12,28.23 | On Time | 1.00 | |
12,18.23 | Final Attend | 1.00 | |
12,18.23 | TimeStamp | 1.00 | |
12,18.23 | NoS Myconid Mutiny | 1.00 | |
12,18.23 | On Time | 1.00 | |
12,11.23 | Final Attend | 1.00 | |
12,11.23 | TimeStamp | 1.00 | |
12,11.23 | NoS Mean Streat | 1.00 | |
12,11.23 | On Time | 1.00 | |
11,21.23 | Final Attend | 1.00 | |
11,21.23 | NoS Myconid Mutiny | 1.00 | |
11,21.23 | NoS The Spirit Fades | 1.00 | |
11,21.23 | On Time | 1.00 | |
11,16.23 | Final Attend | 1.00 | |
11,16.23 | On Time | 1.00 | |
11,17.22 | Final Attend | 1.00 | |
11,17.22 | On Time | 1.00 | |
11,09.23 | Final Attend | 1.00 | |
11,09.23 | NoS The Spirit Fades | 1.00 | |
11,09.23 | NoS Myconid Mutiny | 1.00 | |
11,09.23 | NoS Shiknar Queeen | 1.00 | |
11,09.23 | On Time | 1.00 | |
10,19.23 | On Time | 1.00 | |
10,12.23 | TimeStamp | 1.00 | |
10,12.23 | On Time | 1.00 | |
10,05.23 | NoS Myconid Mutiny | 1.00 | |
... 882 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
12,19.21 | New expansion adjustment | -284.00 |
... 1 entries found |
No notes available.
Comments
No comments available.