Eeal
Level 0, Unknown
Halo Guardians
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 983.00 | 535.00 | -448.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 25% (958/3887) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05,06.15 | TimeStamp | 1.00 | |
06,18.14 | TimeStamp | 1.00 | |
08,31.15 | TimeStamp | 1.00 | |
06,18.14 | TimeStamp | 1.00 | |
09,07.15 | TimeStamp | 1.00 | |
01,14.15 | TimeStamp | 1.00 | |
03,25.15 | TimeStamp | 1.00 | |
04,20.15 | TimeStamp | 1.00 | |
06,16.14 | TimeStamp | 1.00 | |
03,30.15 | TimeStamp | 1.00 | |
06,03.14 | TimeStamp | 1.00 | |
06,04.14 | TimeStamp | Kael | 1.00 |
03,17.15 | TimeStamp | 1.00 | |
03,16.15 | TimeStamp | 1.00 | |
12,11.17 | TimeStamp | 1.00 | |
02,03.15 | TimeStamp | 1.00 | |
04,06.15 | TimeStamp | 1.00 | |
07,14.14 | TimeStamp | CC | 1.00 |
01,27.15 | TimeStamp | 1.00 | |
07,14.14 | TimeStamp | Kael | 1.00 |
01,20.15 | TimeStamp | 1.00 | |
01,20.15 | TimeStamp | 1.00 | |
01,19.15 | TimeStamp | 1.00 | |
06,23.15 | TimeStamp | 1.00 | |
04,01.15 | TimeStamp | 1.00 | |
04,06.15 | TimeStamp | 1.00 | |
04,08.15 | TimeStamp | 1.00 | |
10,13.15 | TimeStamp | 1.00 | |
07,01.14 | TimeStamp | Shards attempt | 1.00 |
04,15.15 | TimeStamp | 1.00 | |
04,13.15 | TimeStamp | 1.00 | |
07,02.14 | TimeStamp | Shards | 1.00 |
04,13.15 | TimeStamp | 1.00 | |
07,07.14 | TimeStamp | CC | 1.00 |
04,08.15 | TimeStamp | 1.00 | |
08,21.17 | TimeStamp | 1.00 | |
04,07.15 | TimeStamp | 1.00 | |
07,07.14 | TimeStamp | CC | 1.00 |
02,18.19 | Time and Tides | 1.00 | |
05,06.15 | Tainted West Karana | 1.00 | |
08,31.15 | Tainted West Karana | 1.00 | |
04,27.15 | Tainted West Karana | 1.00 | |
04,07.15 | Tainted West Karana | 1.00 | |
06,09.15 | Tainted West Karana | 1.00 | |
04,14.15 | Tainted West Karana | 1.00 | |
09,28.15 | Tainted West Karana | 1.00 | |
10,12.15 | Tainted West Karana | 1.00 | |
06,16.15 | Tainted West Karana | First try...Nice recovery | 1.00 |
05,06.15 | Tainted WK 2 | 1.00 | |
07,01.19 | TBM Vim and Vigor | 1.00 | |
03,06.18 | TBM Vim and Vigor | 1.00 | |
09,11.17 | TBM Vim and Vigor | 1.00 | |
11,06.17 | TBM Vim and Vigor | 1.00 | |
01,04.21 | TBM Vim and Vigor | 1.00 | |
08,28.17 | TBM Vim and Vigor | 1.00 | |
11,06.17 | TBM Vim and Vigor | 1.00 | |
08,28.17 | TBM Vim and Vigor | 1.00 | |
08,21.17 | TBM Vim and Vigor | attempt three | 1.00 |
08,21.17 | TBM Vim and Vigor | attempt two | 1.00 |
10,02.17 | TBM Vim and Vigor | 1.00 | |
10,02.17 | TBM Vim and Vigor | 1.00 | |
08,21.17 | TBM Vim and Vigor | attempt one | 1.00 |
11,13.17 | TBM Vim and Vigor | 1.00 | |
02,12.18 | TBM Vim and Vigor | 1.00 | |
02,12.18 | TBM Vim and Vigor | 1.00 | |
01,08.18 | TBM Vim and Vigor | 1.00 | |
07,24.17 | TBM Vim and Vigor | 2nd run | 1.00 |
07,24.17 | TBM Vim and Vigor | 1.00 | |
09,11.17 | TBM Vim and Vigor | 1.00 | |
01,04.21 | TBM Lady of Life | 1.00 | |
07,23.19 | TBM Emollious | 1.00 | |
06,18.19 | TBM Emollious | 1.00 | |
12,22.20 | TBL Stratus: Zephyr's Fight | 1.00 | |
12,28.20 | TBL Stratus: Zephyr's Fight | 1.00 | |
12,28.20 | TBL Stratus: Zephyr's Fight | 1.00 | |
12,21.20 | TBL Stratus: Zephyr's Fight | 1.00 | |
09,20.22 | TBL Stratus: Zephyr's Fight | 1.00 | |
12,15.20 | TBL Stratus: Zephyr's Fight | 1.00 | |
02,18.19 | Sarith | 1.00 | |
02,11.19 | Sanctum Somnium | won | 1.00 |
01,29.19 | Sanctum Somnium | 1.00 | |
01,21.19 | Sanctum Somnium | 1.00 | |
01,28.19 | Sanctum Somnium | 1.00 | |
01,21.19 | Sanctum Somnium | 1.00 | |
02,05.19 | Sanctum Somnium | 1.00 | |
02,11.19 | Sanctum Somnium | 1.00 | |
12,14.20 | RoS Gorowyn | 1.00 | |
10,18.20 | RoS Gorowyn | 1.00 | |
06,09.20 | RoS Gorowyn | 1.00 | |
06,29.20 | RoS Gorowyn | 1st run wipe | 1.00 |
07,20.20 | RoS Gorowyn | 1.00 | |
06,29.20 | RoS Gorowyn | 2nd try win | 1.00 |
11,23.20 | RoS Gorowyn | 1.00 | |
07,27.20 | RoS Gorowyn | 1.00 | |
11,30.20 | RoS Gorowyn | 1.00 | |
07,06.20 | RoS Gorowyn | 2nd try | 1.00 |
07,13.20 | RoS Gorowyn | 1.00 | |
01,05.21 | RoS Gorowyn | 1.00 | |
07,06.20 | RoS Gorowyn | 1.00 | |
06,16.20 | RoS Gorowyn | First win | 2.00 |
... 958 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
04,22.24 | Has not raided for over 1 year | -112.50 |
12,26.22 | NewExpansionAdjust | -144.50 |
12,19.21 | New expansion adjustment | -191.00 |
... 3 entries found |
No notes available.
Comments
No comments available.