
Dethwulf
Level 115, Warrior
Halo Guardians
DKP Information
Point account name | Earned | Spent | Adjustment | Events: Current |
Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 2146.00 | 1584.00 | -215.00 | 347.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 47% (2099/4467) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
06,29.20 | RoS Gorowyn | 1st run wipe | 1.00 |
11,30.20 | RoS Gorowyn | 1.00 | |
07,20.20 | RoS Gorowyn | 1.00 | |
06,23.20 | RoS Gorowyn | 1.00 | |
07,13.20 | RoS Gorowyn | 1.00 | |
11,09.20 | RoS Gorowyn | 1.00 | |
06,23.20 | RoS Gorowyn | 1.00 | |
01,05.21 | RoS Gorowyn | 1.00 | |
10,18.20 | RoS Gorowyn | 1.00 | |
06,16.20 | RoS Gorowyn | First win | 2.00 |
12,06.20 | RoS Gorowyn | 1.00 | |
08,10.20 | RoS Gorowyn | 1st try | 1.00 |
08,17.20 | RoS Gorowyn | 1.00 | |
07,20.20 | RoS Catcus | 1.00 | |
07,21.20 | RoS Catcus | 1.00 | |
07,21.20 | RoS Catcus | 1.00 | |
04,07.20 | RoS Catcus | 1.00 | |
04,07.20 | RoS Catcus | 1.00 | |
12,30.14 | RoF Shards Landing | 1.00 | |
09,18.13 | RoF Shards Landing | 1.00 | |
12,09.13 | RoF Shards Landing | no win but learned a Lot | 1.00 |
01,07.15 | RoF Shards Landing | 1.00 | |
09,26.17 | RoF Shards Landing | 1.00 | |
07,16.18 | RoF Shards Landing | 1.00 | |
09,04.13 | RoF Shards Landing | 1.00 | |
02,18.15 | RoF Shards Landing | 1.00 | |
06,05.17 | Plane of War | 1.00 | |
05,30.17 | Plane of War | 1.00 | |
05,30.17 | Plane of War | 1.00 | |
03,13.18 | Plane of War | 1.00 | |
11,03.16 | Plane of War | 1.00 | |
04,05.16 | On Time | 1.00 | |
11,28.16 | On Time | 1.00 | |
11,05.13 | On Time | 1.00 | |
11,04.13 | On Time | 1.00 | |
10,15.13 | On Time | 20:00 - 20:00 | 1.00 |
11,15.16 | On Time | 1.00 | |
11,14.16 | On Time | 1.00 | |
10,14.13 | On Time | 20:00 - 20:00 | 1.00 |
03,02.16 | On Time | 1.00 | |
02,29.16 | On Time | 1.00 | |
03,07.16 | On Time | 1.00 | |
11,21.16 | On Time | 1.00 | |
03,08.16 | On Time | 1.00 | |
10,07.13 | On Time | 20:00 - 20:00 | 1.00 |
09,23.13 | On Time | 1.00 | |
09,25.13 | On Time | Called early low heals | 1.00 |
04,06.16 | On Time | 1.00 | |
03,30.16 | On Time | 1.00 | |
10,01.13 | On Time | 20:00 - 20:00 | 1.00 |
10,09.13 | On Time | 20:00 - 20:00 | 1.00 |
10,02.13 | On Time | 20:00 - 20:00 | 1.00 |
03,29.16 | On Time | 1.00 | |
03,23.16 | On Time | 1.00 | |
10,08.13 | On Time | 20:00 - 20:00 | 1.00 |
03,21.16 | On Time | 1.00 | |
03,22.16 | On Time | 1.00 | |
04,22.15 | On Time | 1.00 | |
02,24.16 | On Time | 1.00 | |
12,18.13 | On Time | 1.00 | |
12,07.15 | On Time | 1.00 | |
12,10.13 | On Time | 1.00 | |
12,02.15 | On Time | 1.00 | |
12,11.13 | On Time | 1.00 | |
12,17.13 | On Time | 1.00 | |
12,01.15 | On Time | 1.00 | |
12,23.13 | On Time | 1.00 | |
12,08.15 | On Time | 1.00 | |
11,30.15 | On Time | 1.00 | |
12,30.13 | On Time | 1.00 | |
11,24.15 | On Time | 1.00 | |
01,06.14 | On Time | 1.00 | |
01,07.14 | On Time | 1.00 | |
01,13.14 | On Time | 1.00 | |
11,18.15 | On Time | 1.00 | |
12,09.13 | On Time | 1.00 | |
12,04.13 | On Time | 1.00 | |
02,23.16 | On Time | 1.00 | |
11,01.16 | On Time | 1.00 | |
11,12.13 | On Time | 1.00 | |
02,22.16 | On Time | 1.00 | |
02,16.16 | On Time | 1.00 | |
02,10.16 | On Time | 1.00 | |
11,13.13 | On Time | 1.00 | |
02,09.16 | On Time | 1.00 | |
11,18.13 | On Time | 1.00 | |
11,19.13 | On Time | 1.00 | |
12,03.13 | On Time | 1.00 | |
11,20.13 | On Time | 1.00 | |
01,04.16 | On Time | 1.00 | |
11,25.13 | On Time | 1.00 | |
11,26.13 | On Time | 1.00 | |
11,27.13 | On Time | 1.00 | |
12,09.15 | On Time | 1.00 | |
12,02.13 | On Time | 1.00 | |
01,05.16 | On Time | 1.00 | |
01,17.17 | On Time | 1.00 | |
11,03.16 | On Time | 1.00 | |
08,19.13 | On Time | 1.00 | |
05,15.17 | On Time | 1.00 | |
... 2099 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
12,19.21 | New expansion adjustment | -215.00 |
... 1 entries found |
No notes available.
Comments
No comments available.