
Daeeldar
Level 125, Paladin
Halo Guardians
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 589.00 | 510.00 | -48.00 | 31.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 23% (551/2401) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
02,22.24 | On Time | 1.00 | |
03,11.24 | On Time | 1.00 | |
01,11.22 | On Time | 1.00 | |
07,11.23 | On Time | 1.00 | |
04,01.24 | On Time | 1.00 | |
09,27.21 | On Time | 1.00 | |
10,25.21 | On Time | 1.00 | |
10,04.21 | On Time | 1.00 | |
01,15.24 | On Time | 1.00 | |
04,04.24 | On Time | 1.00 | |
01,17.22 | On Time | 1.00 | |
03,22.22 | On Time | 1.00 | |
01,23.24 | On Time | 1.00 | |
03,28.22 | On Time | 1.00 | |
05,22.23 | On Time | 1.00 | |
06,17.24 | On Time | 1.00 | |
12,26.22 | On Time | 1.00 | |
03,19.24 | On Time | 1.00 | |
07,22.24 | On Time | 1.00 | |
01,30.24 | On Time | 1.00 | |
05,31.22 | On Time | 1.00 | |
03,12.24 | On Time | 1.00 | |
03,08.22 | On Time | 1.00 | |
05,16.22 | On Time | 1.00 | |
10,05.21 | On Time | 1.00 | |
12,13.21 | On Time | 1.00 | |
01,09.22 | On Time | 1.00 | |
03,04.24 | On Time | 1.00 | |
11,30.21 | On Time | 1.00 | |
04,12.22 | On Time | 1.00 | |
06,06.22 | On Time | 1.00 | |
11,23.21 | On Time | 1.00 | |
12,05.22 | On Time | 1.00 | |
12,28.23 | NoS When one Door Closes | 1.00 | |
01,23.24 | NoS Under Siege | 1.00 | |
03,14.24 | NoS The Spirit Fades | 1.00 | |
01,18.24 | NoS The Spirit Fades | 1.00 | |
07,10.23 | NoS The Shadows Move | 10.00 | |
01,25.24 | NoS The Artist | First Win | 10.00 |
07,11.23 | NoS Shiknar Queeen | 1.00 | |
01,29.24 | NoS Pit Fight | 1.00 | |
01,23.24 | NoS Myconid Mutiny | 1.00 | |
12,18.23 | NoS Myconid Mutiny | 1.00 | |
11,19.19 | New Event trial | wither and decay | 1.00 |
08,29.21 | Legacy Raid | Marathon | 1.00 |
05,06.19 | Lady of Light | 1.00 | |
04,30.19 | Lady of Light | 1.00 | |
04,29.19 | Lady of Light | 1.00 | |
07,22.24 | LS - What is this for? | 1.00 | |
04,04.24 | LS - What is this for? | 1.00 | |
04,09.24 | LS - What is this for? | 1.00 | |
03,26.24 | LS - What is this for? | 1.00 | |
03,14.24 | LS - What is this for? | 1.00 | |
04,08.24 | LS - The Return of Kanghammer | 1.00 | |
03,04.24 | LS - The Return of Kanghammer | 1.00 | |
01,08.24 | LS - The Return of Kanghammer | First Win | 10.00 |
03,28.24 | LS - The Return of Kanghammer | 1.00 | |
01,15.24 | LS - The Return of Kanghammer | 1.00 | |
02,20.24 | LS - Shadow of My Shadow | 1.00 | |
03,11.24 | LS - Shadow of My Shadow | 1.00 | |
03,25.24 | LS - Shadow of My Shadow | 1.00 | |
03,07.24 | LS - Shadow of My Shadow | 1.00 | |
04,01.24 | LS - Shadow of My Shadow | 1.00 | |
04,08.24 | LS - Shadow of My Shadow | 1.00 | |
05,27.24 | LS - Shadow of My Shadow | 1.00 | |
03,25.24 | LS - Prisoners of Ankexfen Keep | 1.00 | |
03,04.24 | LS - Prisoners of Ankexfen Keep | 1.00 | |
06,17.24 | LS - Heros Are Forged | 1.00 | |
06,17.24 | LS - Heros Are Forged | 1.00 | |
06,17.24 | LS - Bidils the Quickhand | 1.00 | |
03,28.24 | LS - Bidils the Quickhand | 1.00 | |
02,20.24 | LS - Bidils the Quickhand | 1.00 | |
05,27.24 | LS - Bidils the Quickhand | 1.00 | |
01,15.24 | LS - Bidils the Quickhand | 1.00 | |
04,04.24 | LS - Bidils the Quickhand | 1.00 | |
05,11.21 | Kael Drakkel | 1.00 | |
03,30.21 | Kael Drakkel | 1.00 | |
03,29.22 | Kael Drakkel | 2nd try | 1.00 |
03,29.22 | Kael Drakkel | 1.00 | |
08,10.21 | Kael Drakkel | 1.00 | |
08,30.21 | Kael Drakkel | 1.00 | |
05,14.19 | Kael Drakkel | 1.00 | |
06,21.21 | Kael Drakkel | 1.00 | |
07,05.21 | Kael Drakkel | 1.00 | |
06,01.21 | Kael Drakkel | 1.00 | |
09,28.21 | Kael Drakkel | 1.00 | |
01,09.22 | Kael Drakkel | 1.00 | |
04,06.21 | Hate's Fury (17th Anniversary) | 1.00 | |
03,30.21 | Hate's Fury (17th Anniversary) | 1.00 | |
03,23.21 | Hate's Fury (17th Anniversary) | 1.00 | |
01,05.21 | Final Attend | 1.00 | |
03,28.22 | Final Attend | 1.00 | |
02,08.22 | Final Attend | 1.00 | |
11,25.19 | Final Attend | 1.00 | |
12,07.20 | Final Attend | 1.00 | |
03,08.22 | Final Attend | 1.00 | |
11,01.20 | Final Attend | 1.00 | |
02,08.21 | Final Attend | 1.00 | |
11,23.20 | Final Attend | 1.00 | |
11,16.20 | Final Attend | 1.00 | |
... 551 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
12,26.22 | NewExpansionAdjust | -32.00 |
12,19.21 | New expansion adjustment | -16.00 |
... 2 entries found |
No notes available.
Comments
No comments available.