
Bustinn
Level 125, Warrior
Halo Guardians
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 926.00 | 73.00 | -424.00 | 429.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 20% (881/4482) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
06,06.24 | LS - Shadow of My Shadow | 1.00 | |
06,06.24 | On Time | 1.00 | |
06,04.24 | LS - The Return of Kanghammer | 1.00 | |
06,04.24 | LS - What is this for? | 1.00 | |
06,04.24 | LS - What is this for? | 1.00 | |
06,04.24 | On Time | 1.00 | |
06,03.24 | LS - Heros Are Forged | 1.00 | |
06,03.24 | LS - Bidils the Quickhand | 1.00 | |
06,03.24 | On Time | 1.00 | |
04,30.24 | On Time | 1.00 | |
04,25.24 | LS - Shadow of My Shadow | 1.00 | |
04,22.24 | Final Attend | 1.00 | |
04,22.24 | LS - Bidils the Quickhand | 1.00 | |
04,22.24 | LS - What is this for? | 1.00 | |
04,22.24 | On Time | 1.00 | |
04,18.24 | LS - The Return of Kanghammer | 1.00 | |
04,18.24 | LS - Shadow of My Shadow | 1.00 | |
04,18.24 | On Time | 1.00 | |
04,16.24 | LS - Bidils the Quickhand | 1.00 | |
04,16.24 | LS - Shadow of My Shadow | 1.00 | |
04,16.24 | On Time | 1.00 | |
04,09.24 | LS - What is this for? | 1.00 | |
04,09.24 | On Time | 1.00 | |
04,08.24 | Final Attend | 1.00 | |
04,02.24 | LS - The Return of Kanghammer | 1.00 | |
04,02.24 | LS - Shadow of My Shadow | 1.00 | |
04,02.24 | On Time | 1.00 | |
03,26.24 | Final Attend | 1.00 | |
03,25.24 | LS - Prisoners of Ankexfen Keep | 1.00 | |
03,25.24 | LS - Shadow of My Shadow | 1.00 | |
03,21.24 | NoS The Shadows Move | 1.00 | |
03,21.24 | On Time | 1.00 | |
03,14.24 | Final Attend | 1.00 | |
03,14.24 | NoS The Spirit Fades | 1.00 | |
03,14.24 | LS - What is this for? | 1.00 | |
03,12.24 | Final Attend | 1.00 | |
03,12.24 | LS - Bidils the Quickhand | 1.00 | |
03,07.24 | LS - Bidils the Quickhand | 1.00 | |
03,07.24 | On Time | 1.00 | |
02,22.24 | LS - Shadow of My Shadow | 1.00 | |
02,22.24 | LS - Shadow of My Shadow | 1.00 | |
02,22.24 | On Time | 1.00 | |
02,20.24 | On Time | 1.00 | |
02,19.24 | Final Attend | 1.00 | |
02,13.24 | Final Attend | 1.00 | |
02,13.24 | LS - Bidils the Quickhand | 1.00 | |
02,13.24 | On Time | 1.00 | |
02,08.24 | Final Attend | 1.00 | |
02,08.24 | TimeStamp | 1.00 | |
02,08.24 | On Time | 1.00 | |
02,06.24 | Final Attend | 1.00 | |
02,06.24 | TimeStamp | 1.00 | |
02,06.24 | On Time | 1.00 | |
02,05.24 | Final Attend | 1.00 | |
02,05.24 | LS - Bidils the Quickhand | 1.00 | |
02,05.24 | LS - The Return of Kanghammer | 1.00 | |
02,05.24 | On Time | 1.00 | |
02,01.24 | Final Attend | 1.00 | |
02,01.24 | On Time | 1.00 | |
01,30.24 | Final Attend | 1.00 | |
01,30.24 | TimeStamp | 1.00 | |
01,30.24 | On Time | 1.00 | |
01,23.24 | Final Attend | 1.00 | |
01,23.24 | NoS Myconid Mutiny | 1.00 | |
01,23.24 | NoS Under Siege | 1.00 | |
01,23.24 | On Time | 1.00 | |
01,15.24 | Final Attend | 1.00 | |
01,15.24 | LS - Bidils the Quickhand | 1.00 | |
01,15.24 | LS - The Return of Kanghammer | 1.00 | |
01,15.24 | On Time | 1.00 | |
01,11.24 | Final Attend | 1.00 | |
01,11.24 | NoS Under Siege | First Win | 1.00 |
01,11.24 | TimeStamp | 1.00 | |
01,11.24 | On Time | 1.00 | |
01,09.24 | Final Attend | 1.00 | |
01,09.24 | TimeStamp | 1.00 | |
01,09.24 | On Time | 1.00 | |
01,08.24 | Final Attend | 1.00 | |
01,08.24 | LS - Bidils the Quickhand | First Win | 10.00 |
01,08.24 | LS - The Return of Kanghammer | First Win | 10.00 |
01,08.24 | On Time | 1.00 | |
01,04.24 | Final Attend | 1.00 | |
01,04.24 | TimeStamp | 1.00 | |
01,04.24 | NoS Myconid Mutiny | 1.00 | |
01,04.24 | On Time | 1.00 | |
01,02.24 | Final Attend | 1.00 | |
01,02.24 | NoS Shiknar Queeen | 1.00 | |
01,02.24 | TimeStamp | 1.00 | |
01,02.24 | On Time | 1.00 | |
12,28.23 | Final Attend | 1.00 | |
12,28.23 | NoS When one Door Closes | 1.00 | |
12,28.23 | TimeStamp | 1.00 | |
12,28.23 | On Time | 1.00 | |
12,11.23 | NoS Mean Streat | 1.00 | |
12,11.23 | On Time | 1.00 | |
12,04.23 | NoS The Shadows Move | 1.00 | |
12,04.23 | On Time | 1.00 | |
11,20.23 | NoS When one Door Closes | 1.00 | |
11,20.23 | NoS The Shadows Move | 1.00 | |
11,20.23 | NoS Shiknar Queeen | 1.00 | |
... 881 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
06,01.15 | Bustinn | ![]() |
Breeding Grounds 1 | default | 5.00 |
12,30.13 | Bustinn | Stately Wristwraps of Ladrys | King of Beasts | default | 21.00 |
11,11.13 | Bustinn | Beast Bone Blade | King of Beasts | default | 1.00 |
11,11.13 | Bustinn | Stately Footwraps of Ladrys | King of Beasts | default | 19.00 |
09,17.13 | Bustinn | Axe of Resistance | ToV Sevalak | default | 23.00 |
09,16.13 | Bustinn | Elegant Handwraps of Oseka | Valley of Lunanyn | default | 4.00 |
... 6 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
12,26.22 | NewExpansionAdjust | -71.00 |
12,19.21 | New expansion adjustment | -353.00 |
... 2 entries found |
No notes available.
Comments
No comments available.