
Baxon
Level 125, Cleric
Halo Guardians
![]() |
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 2132.00 | 1917.00 | -81.00 | 134.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 45% (1996/4482) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
06,21.22 | On Time | 1.00 | |
04,30.24 | On Time | 1.00 | |
04,25.24 | On Time | 1.00 | |
06,27.22 | On Time | 1.00 | |
05,31.22 | On Time | 1.00 | |
07,30.24 | On Time | 1.00 | |
08,08.24 | On Time | 1.00 | |
06,24.24 | On Time | 1.00 | |
05,02.22 | On Time | 1.00 | |
07,09.24 | On Time | 1.00 | |
05,03.22 | On Time | 1.00 | |
07,22.24 | On Time | 1.00 | |
07,08.24 | On Time | 1.00 | |
06,27.24 | On Time | 1.00 | |
06,25.24 | On Time | 1.00 | |
07,25.24 | On Time | 1.00 | |
06,20.24 | On Time | 1.00 | |
06,06.24 | On Time | 1.00 | |
05,09.22 | On Time | Some bots in check your to see if main is listed | 1.00 |
05,16.22 | On Time | 1.00 | |
04,26.22 | On Time | 1.00 | |
06,18.24 | On Time | 1.00 | |
07,29.24 | On Time | 1.00 | |
05,17.22 | On Time | 1.00 | |
06,17.24 | On Time | 1.00 | |
05,23.22 | On Time | 1.00 | |
07,05.22 | On Time | 1.00 | |
06,03.24 | On Time | 1.00 | |
07,10.22 | On Time | 1.00 | |
04,22.24 | On Time | 1.00 | |
04,15.24 | On Time | 1.00 | |
04,16.24 | On Time | 1.00 | |
06,26.22 | On Time | 1.00 | |
04,18.24 | On Time | 1.00 | |
04,11.22 | On Time | 1.00 | |
07,11.24 | On Time | 1.00 | |
11,20.23 | NoS When one Door Closes | 1.00 | |
10,03.23 | NoS When one Door Closes | 1.00 | |
06,19.23 | NoS When one Door Closes | 1.00 | |
07,17.23 | NoS When one Door Closes | 1.00 | |
11,13.23 | NoS When one Door Closes | 1.00 | |
12,28.23 | NoS When one Door Closes | 1.00 | |
04,24.23 | NoS When one Door Closes | FIRST WIN | 10.00 |
05,25.23 | NoS When one Door Closes | 1.00 | |
05,01.23 | NoS When one Door Closes | 1.00 | |
08,14.23 | NoS When one Door Closes | 1.00 | |
05,15.23 | NoS When one Door Closes | 1.00 | |
05,30.23 | NoS When one Door Closes | 1.00 | |
08,22.23 | NoS When one Door Closes | 1.00 | |
03,13.23 | NoS When one Door Closes | first look | 1.00 |
03,13.23 | NoS When one Door Closes | 1.00 | |
05,08.23 | NoS When one Door Closes | 1.00 | |
03,20.23 | NoS When one Door Closes | 1.00 | |
01,23.24 | NoS Under Siege | 1.00 | |
01,11.24 | NoS Under Siege | First Win | 1.00 |
08,17.23 | NoS Under Siege | first look | 1.00 |
04,17.23 | NoS The Spirit Fades | 1.00 | |
04,25.23 | NoS The Spirit Fades | 1.00 | |
07,06.23 | NoS The Spirit Fades | 1.00 | |
07,13.23 | NoS The Spirit Fades | 1.00 | |
05,09.23 | NoS The Spirit Fades | 1.00 | |
11,09.23 | NoS The Spirit Fades | 1.00 | |
04,17.23 | NoS The Spirit Fades | 1.00 | |
11,14.23 | NoS The Spirit Fades | 1.00 | |
06,20.23 | NoS The Spirit Fades | 1.00 | |
04,10.23 | NoS The Spirit Fades | FIRST WIN | 10.00 |
04,10.23 | NoS The Spirit Fades | 1.00 | |
10,24.23 | NoS The Spirit Fades | 1.00 | |
07,27.23 | NoS The Spirit Fades | 1.00 | |
03,14.24 | NoS The Spirit Fades | 1.00 | |
10,16.23 | NoS The Spirit Fades | 1.00 | |
10,03.23 | NoS The Spirit Fades | 1.00 | |
05,30.23 | NoS The Spirit Fades | 1.00 | |
09,05.23 | NoS The Spirit Fades | 1.00 | |
08,24.23 | NoS The Spirit Fades | 1.00 | |
05,09.23 | NoS The Spirit Fades | 1.00 | |
04,17.23 | NoS The Spirit Fades | 1.00 | |
06,15.23 | NoS The Spirit Fades | 1.00 | |
05,16.23 | NoS The Spirit Fades | 1.00 | |
12,04.23 | NoS The Shadows Move | 1.00 | |
08,21.23 | NoS The Shadows Move | 1.00 | |
10,23.23 | NoS The Shadows Move | 1.00 | |
11,20.23 | NoS The Shadows Move | 1.00 | |
09,07.23 | NoS The Shadows Move | 1.00 | |
03,21.24 | NoS The Shadows Move | 1.00 | |
10,03.23 | NoS The Shadows Move | 1.00 | |
07,10.23 | NoS The Shadows Move | 10.00 | |
11,07.23 | NoS The Shadows Move | 1.00 | |
07,18.23 | NoS The Shadows Move | 1.00 | |
08,14.23 | NoS The Shadows Move | 1.00 | |
08,28.23 | NoS The Shadows Move | 1.00 | |
01,25.24 | NoS The Artist | First Win | 10.00 |
11,09.23 | NoS Shiknar Queeen | 1.00 | |
01,02.24 | NoS Shiknar Queeen | 1.00 | |
07,20.23 | NoS Shiknar Queeen | 1.00 | |
03,06.23 | NoS Shiknar Queeen | 1.00 | |
04,25.23 | NoS Shiknar Queeen | 1.00 | |
04,11.23 | NoS Shiknar Queeen | 1.00 | |
05,15.23 | NoS Shiknar Queeen | 1.00 | |
02,06.23 | NoS Shiknar Queeen | FIRST WIN | 10.00 |
... 1996 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
12,26.22 | NewExpansionAdjust | -3.00 |
02,14.22 | New expansion 60 day max level bonus | 25.00 |
12,19.21 | New expansion adjustment | -142.00 |
10,17.16 | RBB DKP Transfer | 39.00 |
... 4 entries found |
No notes available.
Comments
No comments available.