• Monday, May 5, 2025 00:54
class 16
Arter
Level , Druid
Halo Guardians
Halfling
Druid

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
DKP 734.00 512.00 -222.00 0.00 0% (0/0) 0% (0/0) 0% (0/0) 18% (723/4023)
... 1 entries found

Raid Attendance History

Date Name Note Value
05,06.15 Aaryonar 1.00
02,17.15 Aaryonar 1.00
07,29.15 Being Patient 1.00
09,09.15 Bixie 1 1.00
10,20.15 Bixie 1 1.00
11,11.15 Bixie 1 1.00
11,04.15 Bixie 1 1.00
08,25.15 Bixie 1 1.00
09,29.15 Bixie 1 1.00
08,18.15 Bixie 1 1st Win. Dbl DKP 2.00
11,17.15 Bixie 1 1.00
10,13.15 Bixie 1 1.00
11,18.15 Bixie 2 1.00
11,04.15 Bixie 2 1.00
10,21.15 Bixie 2 1.00
10,14.15 Bixie 2 1st Win. Dbl Dkp 2.00
09,15.15 Breeding Grounds 1 1.00
09,01.15 Breeding Grounds 1 1.00
08,17.15 Breeding Grounds 1 1.00
12,22.14 Breeding Grounds 1 1.00
04,20.15 Breeding Grounds 1 1.00
08,03.15 Breeding Grounds 1 1.00
04,13.15 Breeding Grounds 1 1.00
08,10.15 Breeding Grounds 1 1.00
06,22.15 Breeding Grounds 1 1.00
01,19.15 Breeding Grounds 1 1.00
09,23.15 Breeding Grounds 1 1.00
03,10.15 Breeding Grounds 1 1.00
01,05.15 Breeding Grounds 1 1.00
03,17.15 Breeding Grounds 1 1.00
02,23.15 Breeding Grounds 1 1.00
07,27.15 Breeding Grounds 1 1.00
05,18.15 Breeding Grounds 1 1.00
05,26.15 Breeding Grounds 1 1.00
07,20.15 Breeding Grounds 1 1.00
03,02.15 Breeding Grounds 1 1.00
06,01.15 Breeding Grounds 1 1.00
07,06.15 Breeding Grounds 1 1.00
04,27.15 Breeding Grounds 1 1.00
07,13.15 Breeding Grounds 1 1.00
12,29.14 Breeding Grounds 1 1.00
06,29.15 Breeding Grounds 1 1.00
04,06.15 Breeding Grounds 1 1.00
02,16.15 Breeding Grounds 1 1.00
02,09.15 Breeding Grounds 1 1.00
11,24.14 Breeding Grounds 1 1.00
06,08.15 Breeding Grounds 1 1.00
06,15.15 Breeding Grounds 1 1.00
05,11.15 Breeding Grounds 1 1.00
01,27.15 Breeding Grounds 1 1.00
02,11.15 Crystal Caverns 1.00
02,04.15 Crystal Caverns 1.00
10,06.14 Crystal Caverns 1.00
04,15.15 Crystal Caverns 1.00
02,17.15 Crystal Caverns 1.00
05,05.14 Crystal Caverns 1.00
01,05.15 Crystal Caverns 1.00
12,01.14 Crystal Caverns 1.00
12,08.14 Crystal Caverns 1.00
04,28.14 Crystal Caverns 1.00
11,24.14 Crystal Caverns 1.00
06,03.14 Crystal Caverns 1.00
05,27.14 Crystal Caverns 1.00
11,10.14 Crystal Caverns 1.00
05,13.14 Crystal Caverns 1.00
05,19.14 Crystal Caverns 1.00
06,11.14 Crystal Caverns 1.00
04,22.14 Crystal Caverns 1.00
11,03.14 Crystal Caverns 1.00
03,19.14 Crystal Caverns 1.00
03,31.14 Crystal Caverns 1.00
09,15.14 Crystal Caverns 1.00
04,07.14 Crystal Caverns 1.00
04,14.14 Crystal Caverns 1.00
11,16.15 Dead Hills 1 1.00
11,09.15 Dead Hills 1 1.00
10,27.15 Dead Hills 1 1.00
09,09.15 Dead Hills 1 1.00
09,29.15 Dead Hills 1 1.00
08,24.15 Dead Hills 1 1.00
06,24.15 Dead Hills 1 1.00
10,19.15 Dead Hills 1 1.00
06,16.15 Dead Hills 1 try one 1.00
10,05.15 Dead Hills 1 1.00
06,16.15 Dead Hills 1 try 2 1.00
09,01.15 Dead Hills 1 1.00
08,10.15 Dead Hills 1 1.00
06,17.15 Dead Hills 1 1.00
07,29.15 Dead Hills 1 1st try 1.00
09,16.15 Dead Hills 1 1.00
07,29.15 Dead Hills 1 2nd try 1.00
06,09.15 Dead Hills 2 1.00
08,17.15 Dead Hills 2 1.00
06,02.15 Dead Hills 2 1.00
10,12.15 Dead Hills 2 1.00
09,07.15 Dead Hills 2 1.00
06,23.15 Dead Hills 2 1.00
06,15.15 Dead Hills 2 1.00
05,18.15 Dead Hills 2 1.00
12,07.15 Dead Hills 2 1.00
... 723 entries found / 100 are shown


 

Comments

No comments available.