• Wednesday, May 8, 2024 05:20

Raids Listing 4317

Create raid summary

Date Name Note Attendees Items Value
10,21.13 Valley of Lunanyn 20:45 - 20:45 31 11 1.00
02,12.19 Valley of Lunanyn 28 0 1.00
08,19.13 Valley of Lunanyn 2nd try 26 0 1.00
08,19.13 Valley of Lunanyn 29 7 1.00
08,26.13 Valley of Lunanyn 32 11 1.00
09,09.13 Valley of Lunanyn 31 12 1.00
02,18.19 Valley of Lunanyn 44 0 1.00
09,16.13 Valley of Lunanyn 34 10 1.00
09,23.13 Valley of Lunanyn 35 10 1.00
08,13.13 Valley of Lunanyn First time win 23 12 2.00
12,16.13 Valley of Lunanyn 27 14 1.00
12,04.13 Valley of Lunanyn 35 14 1.00
11,18.13 Valley of Lunanyn 37 10 1.00
10,07.13 Valley of Lunanyn 21:00 - 21:00 31 12 1.00
10,14.13 Valley of Lunanyn 20:45 - 20:45 33 12 1.00
11,04.13 Valley of Lunanyn 27 11 1.00
10,28.13 Valley of Lunanyn 37 13 1.00
08,12.13 Valley of Lunanyn attempt 27 0 1.00
09,04.13 Valley of Lunanyn 32 7 1.00
08,20.18 Under Foot Fippy 25 1 1.00
08,20.18 Under Foot Foundation 25 0 1.00
08,21.18 Under Foot Arthecrex 24 3 1.00
08,20.18 Under Foot Beast Below 25 3 1.00
08,21.18 Under Foot Fungus Grove 24 2 1.00
08,21.18 Under Foot Clicknar Queen 24 4 1.00
08,20.18 Under Foot Cooling Chamber 25 3 1.00
02,19.19 Two Sides of the Stone 36 0 10.00
04,02.14 Tower of Frozen Shadow 30 0 1.00
04,02.14 Tower of Frozen Shadow 33 3 1.00
05,05.15 Tower of Frozen Shadow 38 1 1.00
04,02.14 Tower of Frozen Shadow WIN! Dbl DKP 38 3 2.00
04,12.22 Tower of Frozen Shadow 53 0 1.00
07,18.21 Tower of Frozen Shadow 42 0 1.00
07,18.21 Tower of Frozen Shadow 41 0 1.00
07,18.21 Tower of Frozen Shadow 38 0 1.00
04,05.22 Tower of Frozen Shadow 47 0 1.00
05,04.16 Tower of Frozen Shadow 26 2 1.00
05,09.17 Tower of Frozen Shadow 27 4 1.00
02,19.14 Tov Lord Feshlak Fisrt Win Dbl Dkp 28 3 2.00
08,21.13 ToV Sevalak 22 3 1.00
07,08.14 ToV Sevalak 37 2 1.00
12,23.13 ToV Sevalak 34 1 1.00
12,17.13 ToV Sevalak 27 1 1.00
03,10.14 ToV Sevalak 36 1 1.00
08,28.13 ToV Sevalak 25 0 1.00
03,03.14 ToV Sevalak 34 0 1.00
09,17.13 ToV Sevalak 30 2 1.00
07,21.14 ToV Sevalak 29 2 1.00
02,24.14 ToV Sevalak 38 3 1.00
01,15.14 ToV Sevalak 30 2 1.00
01,20.14 ToV Sevalak 30 2 1.00
01,27.14 ToV Sevalak 35 2 1.00
02,05.14 ToV Sevalak 30 1 1.00
04,08.14 ToV Sevalak 35 3 1.00
02,18.14 ToV Sevalak 34 3 1.00
02,10.14 ToV Sevalak 45 2 1.00
10,29.13 ToV Sevalak 24 2 1.00
11,05.13 ToV Sevalak 29 1 1.00
05,20.14 ToV Sevalak 32 2 1.00
10,09.14 ToV Sevalak 22 2 1.00
06,24.14 ToV Sevalak 38 3 1.00
05,14.14 ToV Sevalak 34 2 1.00
11,12.13 ToV Sevalak 30 1 1.00
09,24.13 ToV Sevalak Sev 31 1 1.00
06,02.14 ToV Sevalak 41 3 1.00
11,19.13 ToV Sevalak 31 3 1.00
10,15.14 ToV Sevalak 31 1 1.00
04,30.14 ToV Sevalak 29 2 1.00
10,09.13 ToV Sevalak 21:00 - 21:00 21 2 1.00
10,02.13 ToV Sevalak 20:30 - 20:30 29 2 1.00
11,26.13 ToV Sevalak 32 1 1.00
04,21.14 ToV Sevalak 31 2 1.00
12,02.13 ToV Sevalak tried 31 0 1.00
04,16.14 ToV Sevalak 31 3 1.00
06,09.14 ToV Sevalak 33 2 1.00
12,03.13 ToV Sevalak 29 2 1.00
12,10.13 ToV Sevalak 36 1 1.00
10,15.13 ToV Sevalak 21:30 - 21:31 28 2 1.00
10,22.13 ToV Sevalak 22:15 - 22:15 25 2 1.00
05,28.14 ToV Sevalak 38 2 1.00
03,14.22 ToV Servant of the Sleeper 38 11 1.00
09,12.21 ToV Servant of the Sleeper 42 14 1.00
04,12.22 ToV Servant of the Sleeper 50 0 1.00
03,29.21 ToV Servant of the Sleeper First win 42 0 2.00
02,21.21 ToV Servant of the Sleeper 41 0 1.00
03,22.22 ToV Servant of the Sleeper 53 17 1.00
09,26.21 ToV Servant of the Sleeper 42 13 1.00
04,12.21 ToV Servant of the Sleeper 41 15 1.00
09,19.21 ToV Servant of the Sleeper 48 0 1.00
01,30.22 ToV Servant of the Sleeper 46 18 1.00
01,16.22 ToV Servant of the Sleeper 44 13 1.00
02,23.21 ToV Servant of the Sleeper 38 0 1.00
04,04.22 ToV Servant of the Sleeper 52 15 1.00
05,02.21 ToV Servant of the Sleeper 44 0 1.00
01,11.21 ToV Servant of the Sleeper 37 0 1.00
01,10.22 ToV Servant of the Sleeper 43 11 1.00
01,11.21 ToV Servant of the Sleeper 37 0 1.00
07,24.22 ToV Servant of the Sleeper 61 18 1.00
02,08.22 ToV Servant of the Sleeper 42 14 1.00
11,24.20 ToV Servant of the Sleeper 1st look 46 0 1.00